图标 | 名称 | 稀有度 | 类型 | 创建日期 | 使用率 | 胜率 | 价格 (USD)价格 |
---|---|---|---|---|---|---|---|
![]() | Kataginu of a Thousand Faces 捆绑包: Thousand Faces | Common | Back Vest | 4.99% | -0.20% | - | |
![]() | Gifts of the Vanished Isle Back 捆绑包: Gifts of the Vanished Isle | Common | Back | 1.25% | -0.02% | - | |
![]() | Blade of Cleaving Swiftness | Uncommon | Weapon Blade | 未知 | 0.10% | +3.23% | - |
![]() | Sigil Mask of the Bladekeeper 捆绑包: Balance of the Bladekeeper | Mythical | Head Mask | 4.72% | -0.20% | - | |
![]() | Mask of the Wandering Demon 捆绑包: Wandering Demon of the Plains | Rare | Head Mask | 3.17% | +0.17% | - | |
![]() | Taunt: For Death and Honor | Rare | Taunt | 未知 | 2.02% | +0.01% | - |
![]() | Juljae Sword 捆绑包: Arms of the Gwimyeon Warrior | Common | Weapon Sword | 2.17% | +0.45% | - | |
![]() | The Exiled Ronin Set 包含 5 件物品 | Rare | Bundle | - | - | $3.99 | |
![]() | Faulds of the Gwimyeon Warrior 捆绑包: Arms of the Gwimyeon Warrior | Uncommon | Legs Faulds | 4.47% | +0.19% | - | |
![]() | Bracers of the Bladeform Aesthete 捆绑包: Pilgrimage of the Bladeform Aesthete | Mythical | Arms | 0.31% | +0.13% | - | |
![]() | Aspects of Beast and Man Set 包含 4 件物品 | Uncommon | Bundle | 未知 | - | - | - |
![]() | Healing Fount of the Lost Isles | Rare | Ability 2 Healing Ward | 0.87% | -0.07% | $0.12 | |
![]() | Armor of the Unyielding Mask 包含 6 件物品 | Mythical | Bundle | - | - | - | |
![]() | The Dauntless Set 包含 4 件物品 | Uncommon | Bundle | 未知 | - | - | - |
![]() | Kimono of the Ebony Tower 捆绑包: Of Ebony and Ivory | Uncommon | Back Cape | 未知 | 1.27% | -0.34% | - |
![]() | Bracers of the Unyielding Mask 捆绑包: Armor of the Unyielding Mask | Common | Arms Bracers | 1.21% | +0.22% | - | |
![]() | Prey-Tracker's Aspect Mask 捆绑包: Aspects of Beast and Man | Uncommon | Head Mask | 未知 | 0.04% | -0.97% | - |
![]() | Elder Tusk of the Brave 捆绑包: The Dauntless | Uncommon | Back Tusk | 未知 | 0.83% | +0.50% | - |
![]() | Twelve-Tusks the Cape of Boars 捆绑包: The Boar God's Honor | Common | Back Cape | 未知 | 1.05% | -0.08% | $0.04 |
![]() | Faulds of the Wandering Demon 捆绑包: Wandering Demon of the Plains | Common | Legs Faulds | 3.59% | +0.14% | - | |
![]() | Vestments of the Exiled Ronin 捆绑包: The Exiled Ronin | Rare | Back Cape | 4.31% | -0.43% | - | |
![]() | Fortune's Tout | Immortal | Ability 2 Idol | 15.88% | +0.01% | - | |
![]() | Bladesrunner 包含 5 件物品 | Rare | Bundle | - | - | - | |
![]() | Mask of the Dashing Swordsman 捆绑包: Dashing Swordsman | Uncommon | Head Mask | 0.52% | +0.18% | - | |
![]() | Cursed Crescent | Uncommon | Weapon Sword | 0.13% | -0.26% | - | |
![]() | Mask of the Bladesrunner 捆绑包: Bladesrunner | Uncommon | Head Mask | 1.54% | +0.76% | - | |
![]() | Taunt: Sharp Blade | Mythical | Taunt | 5.76% | +0.39% | - | |
![]() | Gifts of the Vanished Isle Sword 捆绑包: Gifts of the Vanished Isle | Uncommon | Weapon | 0.26% | -1.38% | - | |
![]() | Duangua of the Wandering Demon 捆绑包: Wandering Demon of the Plains | Uncommon | Back Duangua | 3.07% | +0.34% | - | |
![]() | Pantaloons of the Bladekeeper 捆绑包: Balance of the Bladekeeper | Common | Legs Pants | 6.20% | -0.48% | - | |
![]() | Izoku | Rare | Head Mask | 0.99% | +0.05% | - | |
![]() | Carved Grin of the Trickster | Uncommon | Head Mask | 未知 | 0.77% | -0.18% | - |
![]() | Blade of the Wandering Demon 捆绑包: Wandering Demon of the Plains | Uncommon | Weapon | 1.66% | -0.50% | - | |
![]() | Thousand Faces Set 包含 5 件物品 | Rare | Bundle | - | - | $3.99 | |
![]() | Expired Lost Treasure of the Ivory Isles | Common | N/A Treasure Chest | 未知 | - | - | - |
![]() | Gifts of the Vanished Isle Set 包含 5 件物品 | Rare | Bundle | - | - | $1.42 | |
![]() | Wraps of a Thousand Faces 捆绑包: Thousand Faces | Common | Arms Arm Wraps | 6.13% | -0.43% | - | |
![]() | Hakama of a Thousand Faces 捆绑包: Thousand Faces | Rare | Legs Traditional Hakama | 4.50% | +0.11% | - | |
![]() | Serrakura | Immortal | Weapon | 3.18% | -0.25% | - | |
![]() | Hakama of the Unyielding Mask 捆绑包: Armor of the Unyielding Mask | Uncommon | Legs Pants | 1.14% | -0.31% | - | |
![]() | Arms of the Gwimyeon Warrior Set 包含 5 件物品 | Rare | Bundle | - | - | $3.99 | |
![]() | Pack of the Dashing Swordsman 捆绑包: Dashing Swordsman | Rare | Back Pack | 0.71% | +0.02% | - | |
![]() | Belt of the Bladesrunner 捆绑包: Bladesrunner | Uncommon | Legs Belt | 1.73% | +0.45% | - | |
![]() | Gloves of the Bladesrunner 捆绑包: Bladesrunner | Common | Arms Gloves | 2.05% | +0.45% | - | |
![]() | Visage of the Ivory Isles 捆绑包: Of Ebony and Ivory | Rare | Head Mask | 未知 | 0.95% | +0.75% | $0.24 |
![]() | Gifts of the Vanished Isle Arms 捆绑包: Gifts of the Vanished Isle | Common | Arms | 1.47% | -0.13% | - | |
![]() | Omnishred the Defiant 捆绑包: Aspects of Beast and Man | Common | Weapon Sword | 未知 | 0.04% | +3.45% | - |
![]() | Traveler on the High Plains Set 包含 4 件物品 | Rare | Bundle | 未知 | - | - | - |
![]() | Pauldrons of the Gwimyeon Warrior 捆绑包: Arms of the Gwimyeon Warrior | Uncommon | Back Pauldrons | 4.08% | -0.08% | - | |
![]() | Mask of the Many-Sighted | Rare | Head Mask | 未知 | 0.44% | +0.90% | - |
![]() | Relic Blade of the Kuur-Ishiminari | Common | Weapon Sword | 未知 | 2.15% | +0.01% | - |
![]() | Four-Fangs the Swordbreaker 捆绑包: The Boar God's Honor | Common | Weapon Sword | 未知 | 0.87% | +0.04% | - |
![]() | Fine Bone Bracers 捆绑包: Aspects of Beast and Man | Common | Arms Bracers | 未知 | 0.09% | -0.64% | - |
![]() | Gifts of the Vanished Isle Head 捆绑包: Gifts of the Vanished Isle | Rare | Head | 1.56% | +0.21% | $0.21 | |
![]() | Stoic Mask of the High Plains 捆绑包: Traveler on the High Plains | Uncommon | Head Mask | 未知 | 4.71% | +0.30% | - |
![]() | Blackened Edge of the Bladekeeper 捆绑包: Balance of the Bladekeeper | Legendary | Weapon Sword | 6.40% | +0.22% | - | |
![]() | Grand Claive of the Unshamed | Common | Weapon Sword | 未知 | 1.53% | -0.27% | - |
![]() | Belt of the Dashing Swordsman 捆绑包: Dashing Swordsman | Common | Legs Belt | 0.63% | +0.45% | - | |
![]() | Sturdy Bracers of the Exiled Ronin 捆绑包: The Exiled Ronin | Common | Arms Bracers | 4.36% | -0.20% | - | |
![]() | Pilgrimage of the Bladeform Aesthete 包含 6 件物品 | Mythical | Bundle | - | - | - | |
![]() | Bracers of the Ebony Tower 捆绑包: Of Ebony and Ivory | Uncommon | Arms Bracers | 未知 | 0.87% | -0.15% | $0.11 |
![]() | Dashing Swordsman 包含 6 件物品 | Rare | Bundle | - | - | - | |
![]() | Gifts of the Vanished Isle Legs 捆绑包: Gifts of the Vanished Isle | Common | Legs | 1.62% | -0.20% | $0.20 | |
![]() | No-Guard the Courageous Edge 捆绑包: The Dauntless | Uncommon | Weapon Sword | 未知 | 0.48% | +0.85% | - |
![]() | Aspect Wraps of the High Plains 捆绑包: Traveler on the High Plains | Uncommon | Arms Bracer | 未知 | 6.73% | +0.35% | - |
![]() | Fireborn Odachi | Mythical | Weapon Sword | 未知 | 0.98% | -0.91% | - |
![]() | Guise of the Unyielding Mask 捆绑包: Armor of the Unyielding Mask | Mythical | Head Mask | 0.99% | -0.63% | - | |
![]() | Burden of the Exiled Ronin 捆绑包: The Exiled Ronin | Rare | Head Mask | 3.23% | -0.19% | - | |
![]() | Bracers of the Gwimyeon Warrior 捆绑包: Arms of the Gwimyeon Warrior | Common | Arms Bracers | 4.38% | -0.25% | - | |
![]() | Plate of the Unyielding Mask 捆绑包: Armor of the Unyielding Mask | Common | Back Cape | 0.91% | +0.04% | - | |
![]() | Mask of a Thousand Faces 捆绑包: Thousand Faces | Uncommon | Head Mask | 3.98% | -0.05% | - | |
![]() | The Boar God's Honor Set 包含 4 件物品 | Uncommon | Bundle | 未知 | - | - | - |
![]() | Gwimyeon 捆绑包: Arms of the Gwimyeon Warrior | Rare | Head Mask | 2.49% | -0.44% | - | |
![]() | Golden Fortune's Tout | Immortal | Ability 2 Idol | 2.54% | +0.47% | - | |
![]() | Blade of the New Year | Rare | Weapon Sword | 0.08% | +3.16% | - | |
![]() | Defender of the Ivory Isles 捆绑包: Of Ebony and Ivory | Rare | Weapon Sword | 未知 | 0.69% | -0.31% | - |
![]() | Three-Fold Mien of the Boar God 捆绑包: The Boar God's Honor | Common | Head Mask | 未知 | 1.31% | -0.02% | - |
![]() | Seven-Sealed the Fur Bracer 捆绑包: The Boar God's Honor | Common | Arms Bracer | 未知 | 1.84% | -0.35% | - |
![]() | Arsenal of the Bladekeeper 捆绑包: Balance of the Bladekeeper | Uncommon | Back Blades | 6.62% | -0.34% | - | |
![]() | Long-Fang the Grey Blade 捆绑包: Traveler on the High Plains | Uncommon | Weapon Sword | 未知 | 5.14% | -0.07% | - |
![]() | Wolf Cape of the High Plains 捆绑包: Traveler on the High Plains | Uncommon | Back Cape | 未知 | 6.32% | +0.38% | - |
![]() | Healing Ward of the Kuur-Ishiminari | Rare | Ability 2 Ability Modifier | 未知 | 1.87% | -0.35% | - |
![]() | Ancient Mask of Intimidation | Rare | Head Mask | 未知 | 0.50% | +0.40% | - |
![]() | Dragon Sword | Mythical | Weapon | 0.16% | +0.63% | - | |
![]() | Bone Bracer of the Brave 捆绑包: The Dauntless | Uncommon | Arms Bracer | 未知 | 0.94% | +0.38% | - |
![]() | Fire of the Exiled Ronin 捆绑包: The Exiled Ronin | Uncommon | Weapon Sword | 1.66% | -0.10% | - | |
![]() | Armour of the Exiled Ronin 捆绑包: The Exiled Ronin | Common | Legs Armour | 6.08% | -0.33% | $0.06 | |
![]() | Belt of the Bladeform Aesthete 捆绑包: Pilgrimage of the Bladeform Aesthete | Mythical | Legs | 0.44% | -0.42% | - | |
![]() | Elegant Stroke | Rare | Weapon Sword | 0.49% | +0.01% | - | |
![]() | Sword of the Bladesrunner 捆绑包: Bladesrunner | Rare | Weapon Sword | 0.91% | +1.38% | - | |
![]() | Sword of the Bladeform Aesthete 捆绑包: Pilgrimage of the Bladeform Aesthete | Mythical | Weapon | 0.17% | -0.08% | - | |
![]() | Wandering Demon of the Plains Set 包含 5 件物品 | Mythical | Bundle | - | - | $0.59 | |
![]() | Death Mask of the Brave 捆绑包: The Dauntless | Uncommon | Head Mask | 未知 | 1.13% | -0.02% | - |
![]() | Bracers of the Wandering Demon 捆绑包: Wandering Demon of the Plains | Common | Arms Bracers | 3.15% | +0.02% | $0.03 | |
![]() | Bladelord 捆绑包: Dashing Swordsman | Uncommon | Weapon Sword | 0.21% | -0.73% | - | |
![]() | Aspect Mask of Fulminant Rage | Rare | Head Mask | 未知 | 0.67% | -0.48% | - |
![]() | Balance of the Bladekeeper 包含 7 件物品 | Legendary | Bundle | - | - | $10.99 | |
![]() | Edge of the Lost Order | Immortal | Weapon | 17.78% | +0.07% | $0.74 | |
![]() | Golden Edge of the Lost Order | Immortal | Weapon | 12.87% | +0.22% | - | |
![]() | Prayer Beads of the Bladekeeper 捆绑包: Balance of the Bladekeeper | Common | Arms Beads | 4.87% | -0.08% | $0.14 | |
![]() | Relentless 捆绑包: Armor of the Unyielding Mask | Uncommon | Weapon Sword | 0.53% | -0.26% | - | |
![]() | Bracers of the Dashing Swordsman 捆绑包: Dashing Swordsman | Common | Arms Bracers | 0.62% | +0.85% | - | |
![]() | 100-Proof Jug 捆绑包: Aspects of Beast and Man | Common | Back Cape | 未知 | 0.33% | -0.06% | - |
![]() | Wargod of the Bladekeeper 捆绑包: Balance of the Bladekeeper | Rare | Ability 2 Idol | 5.35% | -0.00% | $0.13 | |
![]() | Akakiryu of a Thousand Faces 捆绑包: Thousand Faces | Uncommon | Weapon Sword | 3.95% | -0.20% | - | |
![]() | Hood of the Bladeform Aesthete 捆绑包: Pilgrimage of the Bladeform Aesthete | Mythical | Head | 0.15% | -1.29% | - | |
![]() | Blade of the Jade Serpent | Uncommon | Weapon Blade | 0.08% | +0.30% | - | |
![]() | Of Ebony and Ivory Set 包含 4 件物品 | Rare | Bundle | 未知 | - | - | - |
![]() | Blade of Endless Power | Rare | Weapon Blade | 0.03% | -0.20% | - | |
![]() | Battle Banner of the Masked | Rare | Back Banner | 1.42% | +0.59% | - | |
![]() | Shoulders of the Bladeform Aesthete 捆绑包: Pilgrimage of the Bladeform Aesthete | Mythical | Back | 0.29% | -0.43% | $6.72 | |
![]() | Shoulders of the Bladesrunner 捆绑包: Bladesrunner | Common | Back Shoulders | 2.45% | +0.80% | - | |
![]() | Bladeform Legacy | Arcana | Head | 13.02% | +0.14% | - | |
![]() | Call of the Bladeform Legacy | Arcana | Voice Alternate Hero Voice | 10.97% | +0.34% | - | |
![]() | Bladeform Legacy Bundle 包含 3 件物品 | Arcana | Bundle | - | - | $34.99 | |
![]() | Kantusa the Script Sword | Mythical | Weapon Sword | 未知 | 0.34% | +1.26% | - |
![]() | Crimson Edge of the Lost Order | Immortal | Weapon | 0.09% | +0.87% | - |
最近更新