Learn how to counter and when to pick Tiny from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Tiny from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Lifestealer | 3.25% | 40.12% | |
Necrophos | 2.61% | 40.80% | |
Huskar | 2.04% | 44.44% | |
Venomancer | 1.73% | 43.11% | |
Batrider | 1.69% | 50.54% |
英雄 | 劣势劣势 | Tiny英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Lifestealer | 3.25% | 40.12% | 58,424 | |
Necrophos | 2.61% | 40.80% | 75,830 | |
Huskar | 2.04% | 44.44% | 36,041 | |
Venomancer | 1.73% | 43.11% | 47,010 | |
Batrider | 1.69% | 50.54% | 18,849 | |
Viper | 1.66% | 45.78% | 33,505 | |
Undying | 1.64% | 41.47% | 43,824 | |
Underlord | 1.47% | 46.15% | 33,672 | |
Razor | 1.34% | 44.50% | 31,205 | |
Alchemist | 1.33% | 43.75% | 23,973 | |
Sven | 1.17% | 44.28% | 32,934 | |
Clockwerk | 1.16% | 44.62% | 40,443 | |
Dazzle | 1.14% | 43.60% | 19,950 | |
Gyrocopter | 1.08% | 45.99% | 34,223 | |
Wraith King | 1.03% | 37.59% | 106,158 | |
Templar Assassin | 1.01% | 44.51% | 69,828 | |
Phoenix | 0.99% | 43.81% | 22,155 | |
Omniknight | 0.98% | 44.66% | 18,983 | |
Doom | 0.93% | 48.86% | 27,788 | |
Dawnbreaker | 0.78% | 43.58% | 34,401 | |
Ember Spirit | 0.77% | 45.97% | 38,187 | |
Terrorblade | 0.66% | 46.56% | 34,329 | |
Bloodseeker | 0.64% | 45.04% | 22,545 | |
Death Prophet | 0.63% | 45.17% | 19,657 | |
Clinkz | 0.59% | 43.52% | 26,263 | |
Keeper of the Light | 0.58% | 47.43% | 17,750 | |
Slardar | 0.54% | 43.61% | 36,928 | |
Ogre Magi | 0.53% | 44.37% | 82,699 | |
Juggernaut | 0.53% | 42.10% | 94,274 | |
Monkey King | 0.53% | 49.73% | 52,448 | |
Mars | 0.50% | 46.43% | 42,440 | |
Lycan | 0.48% | 46.49% | 7,074 | |
Dark Willow | 0.48% | 46.29% | 30,001 | |
Timbersaw | 0.46% | 47.65% | 32,711 | |
Witch Doctor | 0.41% | 42.27% | 99,801 | |
Weaver | 0.37% | 45.50% | 57,588 | |
Rubick | 0.37% | 47.16% | 102,380 | |
Shadow Demon | 0.37% | 47.20% | 11,144 | |
Luna | 0.34% | 46.48% | 26,030 | |
Nature's Prophet | 0.34% | 47.80% | 82,036 | |
Winter Wyvern | 0.31% | 42.81% | 22,356 | |
Bristleback | 0.27% | 45.66% | 53,346 | |
Kunkka | 0.23% | 46.12% | 42,274 | |
Tusk | 0.19% | 48.59% | 27,710 | |
Lich | 0.17% | 43.35% | 48,032 | |
Ringmaster | 0.16% | 47.48% | 35,127 | |
Lina | 0.15% | 49.47% | 48,646 | |
Ancient Apparition | 0.13% | 42.84% | 84,895 | |
Sniper | 0.11% | 46.83% | 111,848 | |
Enigma | 0.08% | 45.84% | 15,613 | |
Dragon Knight | 0.06% | 45.62% | 39,702 | |
Leshrac | 0.03% | 45.13% | 19,763 | |
Techies | 0.03% | 48.17% | 38,081 | |
Troll Warlord | -0.01% | 44.47% | 18,227 | |
Snapfire | -0.02% | 47.84% | 23,885 | |
Enchantress | -0.02% | 47.00% | 11,118 | |
Arc Warden | -0.04% | 45.77% | 10,970 | |
Warlock | -0.04% | 43.79% | 50,318 | |
Vengeful Spirit | -0.04% | 41.38% | 43,023 | |
Queen of Pain | -0.07% | 46.06% | 84,615 | |
Treant Protector | -0.09% | 46.91% | 16,076 | |
Shadow Shaman | -0.12% | 42.76% | 100,779 | |
Brewmaster | -0.12% | 47.18% | 5,680 | |
Zeus | -0.13% | 45.86% | 72,970 | |
Jakiro | -0.15% | 46.44% | 91,797 | |
Pangolier | -0.17% | 50.46% | 15,348 | |
Kez | -0.18% | 50.07% | 23,881 | |
Crystal Maiden | -0.18% | 46.13% | 56,803 | |
Magnus | -0.18% | 47.32% | 65,286 | |
Ursa | -0.18% | 45.36% | 57,913 | |
Grimstroke | -0.22% | 46.73% | 23,359 | |
Disruptor | -0.24% | 44.10% | 44,192 | |
Outworld Destroyer | -0.25% | 43.58% | 43,954 | |
Silencer | -0.25% | 44.34% | 88,880 | |
Earth Spirit | -0.30% | 47.09% | 12,269 | |
Sand King | -0.32% | 48.72% | 41,355 | |
Marci | -0.33% | 48.25% | 23,299 | |
Bounty Hunter | -0.37% | 46.51% | 31,346 | |
Tinker | -0.39% | 46.40% | 45,501 | |
Invoker | -0.44% | 46.07% | 108,236 | |
Oracle | -0.44% | 43.60% | 23,579 | |
Pudge | -0.51% | 44.97% | 138,160 | |
Chaos Knight | -0.56% | 45.88% | 23,126 | |
Muerta | -0.56% | 48.24% | 27,652 | |
Skywrath Mage | -0.61% | 45.87% | 42,657 | |
Bane | -0.63% | 46.50% | 11,860 | |
Hoodwink | -0.66% | 49.07% | 35,003 | |
Visage | -0.71% | 45.24% | 6,138 | |
Pugna | -0.73% | 46.98% | 21,941 | |
Mirana | -0.76% | 45.40% | 28,981 | |
Lone Druid | -0.82% | 46.39% | 6,715 | |
Void Spirit | -0.83% | 45.30% | 19,657 | |
Chen | -0.85% | 52.17% | 3,247 | |
Elder Titan | -0.87% | 44.97% | 7,185 | |
Beastmaster | -0.88% | 50.41% | 30,330 | |
Morphling | -0.88% | 46.63% | 65,366 | |
Io | -0.89% | 46.47% | 13,394 | |
Faceless Void | -0.92% | 48.23% | 36,444 | |
Lion | -1.01% | 46.89% | 147,069 | |
Dark Seer | -1.01% | 44.58% | 19,729 | |
Centaur Warrunner | -1.02% | 45.13% | 32,130 | |
Storm Spirit | -1.02% | 47.97% | 51,956 | |
Earthshaker | -1.03% | 46.43% | 114,251 | |
Spectre | -1.04% | 43.66% | 49,963 | |
Shadow Fiend | -1.06% | 47.22% | 64,709 | |
Windranger | -1.07% | 49.29% | 73,395 | |
Phantom Assassin | -1.11% | 51.60% | 89,624 | |
Tidehunter | -1.13% | 45.97% | 44,866 | |
Meepo | -1.16% | 44.41% | 10,284 | |
Nyx Assassin | -1.18% | 45.47% | 29,474 | |
Abaddon | -1.35% | 45.22% | 29,673 | |
Night Stalker | -1.36% | 46.99% | 30,268 | |
Legion Commander | -1.39% | 44.06% | 94,756 | |
Primal Beast | -1.44% | 50.17% | 9,563 | |
Medusa | -1.82% | 45.61% | 58,163 | |
Riki | -1.86% | 48.15% | 31,040 | |
Drow Ranger | -1.89% | 46.55% | 69,307 | |
Anti-Mage | -2.03% | 46.02% | 77,132 | |
Axe | -2.04% | 44.62% | 93,022 | |
Phantom Lancer | -2.23% | 49.01% | 18,955 | |
Spirit Breaker | -2.32% | 47.60% | 62,215 | |
Slark | -2.34% | 48.26% | 79,685 | |
Broodmother | -2.75% | 48.31% | 7,795 | |
Puck | -2.82% | 48.02% | 46,786 | |
Naga Siren | -2.90% | 50.70% | 5,375 |
最近更新