选择 | 禁用 | 合计 | |||||
---|---|---|---|---|---|---|---|
英雄 | 选择 | 胜率 | 禁用 | 胜率 | 合计 | 胜率 | |
![]() | Nyx Assassin | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% |
![]() | Beastmaster | - | - | 5 | 0.00% | 5 | 0.00% |
![]() | Tusk | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% |
![]() | Shadow Fiend | 2 | 0.00% | 3 | 66.67% | 5 | 40.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 3 | 0.00% | 4 | 25.00% |
![]() | Tiny | 1 | 100.00% | 3 | 0.00% | 4 | 25.00% |
![]() | Slardar | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Juggernaut | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Riki | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% |
![]() | Luna | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Naga Siren | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Pugna | - | - | 3 | 0.00% | 3 | 0.00% |
![]() | Earth Spirit | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Medusa | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Dragon Knight | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Elder Titan | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Witch Doctor | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Shadow Shaman | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Invoker | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Enigma | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Phantom Assassin | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Grimstroke | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Terrorblade | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Omniknight | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Tinker | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Death Prophet | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Disruptor | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Visage | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Sniper | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Jakiro | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Phantom Lancer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Dazzle | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Enchantress | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Tidehunter | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Night Stalker | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Rubick | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Gyrocopter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bane | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Legion Commander | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Skywrath Mage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Clockwerk | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Underlord | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Storm Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Morphling | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sven | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Puck | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Io | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Queen of Pain | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pangolier | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Brewmaster | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bounty Hunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Oracle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 70