选择 | 禁用 | 合计 | |||||
---|---|---|---|---|---|---|---|
英雄 | 选择 | 胜率 | 禁用 | 胜率 | 合计 | 胜率 | |
![]() | Outworld Destroyer | 8 | 12.50% | 24 | 33.33% | 32 | 28.13% |
![]() | Invoker | 4 | 0.00% | 25 | 20.00% | 29 | 17.24% |
![]() | Spectre | 6 | 16.67% | 16 | 12.50% | 22 | 13.64% |
![]() | Zeus | 3 | 66.67% | 15 | 40.00% | 18 | 44.44% |
![]() | Sven | 7 | 57.14% | 8 | 25.00% | 15 | 40.00% |
![]() | Nature's Prophet | 5 | 0.00% | 8 | 12.50% | 13 | 7.69% |
![]() | Earthshaker | 10 | 10.00% | 3 | 33.33% | 13 | 15.38% |
![]() | Gyrocopter | 8 | 12.50% | 5 | 20.00% | 13 | 15.38% |
![]() | Omniknight | 11 | 18.18% | 2 | 50.00% | 13 | 23.08% |
![]() | Phoenix | 6 | 16.67% | 6 | 33.33% | 12 | 25.00% |
![]() | Lion | 10 | 10.00% | 2 | 0.00% | 12 | 8.33% |
![]() | Witch Doctor | 9 | 33.33% | 2 | 50.00% | 11 | 36.36% |
![]() | Spirit Breaker | 9 | 33.33% | 2 | 0.00% | 11 | 27.27% |
![]() | Death Prophet | 3 | 0.00% | 8 | 12.50% | 11 | 9.09% |
![]() | Silencer | 3 | 66.67% | 7 | 14.29% | 10 | 30.00% |
![]() | Queen of Pain | 4 | 0.00% | 6 | 16.67% | 10 | 10.00% |
![]() | Tidehunter | 3 | 33.33% | 7 | 14.29% | 10 | 20.00% |
![]() | Drow Ranger | 3 | 33.33% | 6 | 33.33% | 9 | 33.33% |
![]() | Juggernaut | 5 | 20.00% | 4 | 50.00% | 9 | 33.33% |
![]() | Slark | 5 | 0.00% | 4 | 0.00% | 9 | 0.00% |
![]() | Faceless Void | 4 | 50.00% | 5 | 20.00% | 9 | 33.33% |
![]() | Doom | 4 | 75.00% | 4 | 25.00% | 8 | 50.00% |
![]() | Enchantress | 2 | 50.00% | 6 | 33.33% | 8 | 37.50% |
![]() | Slardar | 2 | 0.00% | 6 | 33.33% | 8 | 25.00% |
![]() | Vengeful Spirit | 6 | 33.33% | 1 | 0.00% | 7 | 28.57% |
![]() | Viper | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% |
![]() | Undying | 4 | 0.00% | 3 | 0.00% | 7 | 0.00% |
![]() | Windranger | 4 | 0.00% | 3 | 0.00% | 7 | 0.00% |
![]() | Ursa | 2 | 0.00% | 5 | 20.00% | 7 | 14.29% |
![]() | Anti-Mage | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% |
![]() | Dazzle | 6 | 0.00% | - | - | 6 | 0.00% |
![]() | Earth Spirit | 2 | 0.00% | 4 | 25.00% | 6 | 16.67% |
![]() | Pugna | 3 | 0.00% | 3 | 0.00% | 6 | 0.00% |
![]() | Disruptor | 3 | 33.33% | 2 | 0.00% | 5 | 20.00% |
![]() | Clinkz | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% |
![]() | Ember Spirit | 3 | 33.33% | 2 | 0.00% | 5 | 20.00% |
![]() | Phantom Lancer | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% |
![]() | Medusa | 3 | 0.00% | 2 | 0.00% | 5 | 0.00% |
![]() | Alchemist | 1 | 100.00% | 3 | 0.00% | 4 | 25.00% |
![]() | Bristleback | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Bounty Hunter | 4 | 50.00% | - | - | 4 | 50.00% |
![]() | Templar Assassin | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Shadow Shaman | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Nyx Assassin | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Beastmaster | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Lina | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Ogre Magi | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Abaddon | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Lifestealer | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Pudge | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Huskar | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Winter Wyvern | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Chen | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Batrider | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Puck | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Rubick | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Crystal Maiden | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Ancient Apparition | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Necrophos | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Phantom Assassin | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Sand King | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Tusk | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Enigma | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Dark Seer | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Timbersaw | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Broodmother | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Lycan | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bane | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lone Druid | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Magnus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Razor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tinker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Leshrac | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Jakiro | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Visage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Legion Commander | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Axe | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sniper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Meepo | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Io | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Keeper of the Light | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chaos Knight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Skywrath Mage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Clockwerk | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Night Stalker | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 90