概览 | 杀/死/助攻 | 补刀 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
英雄 | 比赛 | 胜率 | 杀/死/助 | 击杀 | 死亡 | 助攻 | 正补 | 反补 | GPM | XPM | |
![]() | Juggernaut | 6 | 50.00% | 3.79 | 8.17 | 4.83 | 10.17 | 347.50 | 13.33 | 585 | 639 |
![]() | Crystal Maiden | 6 | 50.00% | 2.67 | 5.00 | 8.67 | 18.17 | 102.00 | 1.83 | 374 | 485 |
![]() | Jakiro | 6 | 33.33% | 3.05 | 3.83 | 6.17 | 15.00 | 44.67 | 3.00 | 282 | 413 |
![]() | Earth Spirit | 5 | 60.00% | 2.54 | 5.60 | 9.20 | 17.80 | 122.00 | 6.80 | 357 | 471 |
![]() | Phantom Lancer | 5 | 60.00% | 3.85 | 6.60 | 4.00 | 8.80 | 418.80 | 8.60 | 637 | 665 |
![]() | Bounty Hunter | 5 | 60.00% | 2.79 | 5.00 | 8.60 | 19.00 | 44.80 | 2.40 | 370 | 489 |
![]() | Drow Ranger | 5 | 40.00% | 4.35 | 7.60 | 4.60 | 12.40 | 306.40 | 15.20 | 532 | 597 |
![]() | Disruptor | 4 | 100.00% | 5.50 | 10.25 | 6.00 | 22.75 | 113.25 | 10.25 | 438 | 635 |
![]() | Grimstroke | 4 | 100.00% | 3.63 | 3.75 | 6.00 | 18.00 | 86.25 | 2.50 | 349 | 540 |
![]() | Mars | 4 | 75.00% | 2.84 | 5.00 | 7.75 | 17.00 | 198.25 | 8.00 | 439 | 606 |
![]() | Lina | 4 | 50.00% | 2.27 | 6.50 | 8.25 | 12.25 | 129.25 | 4.75 | 357 | 514 |
![]() | Leshrac | 4 | 50.00% | 3.00 | 9.00 | 6.75 | 11.25 | 263.25 | 8.00 | 526 | 600 |
![]() | Legion Commander | 4 | 50.00% | 2.60 | 9.00 | 8.75 | 13.75 | 207.50 | 11.25 | 442 | 594 |
![]() | Puck | 4 | 25.00% | 2.17 | 4.75 | 7.50 | 11.50 | 201.25 | 7.25 | 432 | 557 |
![]() | Warlock | 4 | 25.00% | 4.61 | 5.50 | 4.50 | 15.25 | 44.50 | 2.75 | 271 | 375 |
![]() | Wraith King | 4 | 25.00% | 2.39 | 6.00 | 5.75 | 7.75 | 289.00 | 3.75 | 512 | 573 |
![]() | Abaddon | 4 | 25.00% | 2.29 | 1.25 | 5.25 | 10.75 | 55.75 | 2.25 | 252 | 390 |
![]() | Ogre Magi | 3 | 100.00% | 3.13 | 3.00 | 8.00 | 22.00 | 18.00 | 1.67 | 260 | 482 |
![]() | Pudge | 3 | 100.00% | 4.35 | 7.67 | 5.67 | 17.00 | 181.67 | 6.33 | 446 | 551 |
![]() | Bane | 3 | 66.67% | 2.15 | 2.33 | 8.67 | 16.33 | 22.00 | 4.33 | 253 | 471 |
![]() | Windranger | 3 | 66.67% | 6.14 | 16.33 | 4.67 | 12.33 | 262.67 | 10.33 | 591 | 661 |
![]() | Beastmaster | 3 | 66.67% | 2.19 | 4.33 | 7.00 | 11.00 | 164.33 | 9.67 | 429 | 494 |
![]() | Winter Wyvern | 3 | 33.33% | 1.18 | 0.67 | 11.33 | 12.67 | 35.00 | 0.33 | 238 | 352 |
![]() | Rubick | 3 | 33.33% | 2.28 | 5.00 | 8.33 | 14.00 | 121.67 | 4.67 | 328 | 491 |
![]() | Magnus | 3 | 0.00% | 1.70 | 2.67 | 7.67 | 10.33 | 173.33 | 5.00 | 359 | 538 |
![]() | Clockwerk | 3 | 0.00% | 2.15 | 5.67 | 9.00 | 13.67 | 74.00 | 25.00 | 282 | 389 |
![]() | Axe | 3 | 0.00% | 2.53 | 5.00 | 6.33 | 11.00 | 188.33 | 6.00 | 388 | 472 |
![]() | Tiny | 3 | 0.00% | 1.56 | 5.67 | 10.67 | 11.00 | 154.67 | 7.00 | 351 | 493 |
![]() | Clinkz | 2 | 100.00% | 6.00 | 22.50 | 6.00 | 13.50 | 277.00 | 11.00 | 607 | 699 |
![]() | Underlord | 2 | 100.00% | 7.40 | 4.00 | 2.50 | 14.50 | 234.00 | 7.50 | 537 | 663 |
![]() | Void Spirit | 2 | 100.00% | 6.90 | 8.00 | 5.00 | 26.50 | 284.00 | 14.50 | 505 | 650 |
![]() | Lifestealer | 2 | 100.00% | 14.33 | 12.50 | 1.50 | 9.00 | 416.00 | 19.50 | 676 | 742 |
![]() | Silencer | 2 | 50.00% | 1.88 | 4.50 | 8.50 | 11.50 | 76.00 | 5.50 | 340 | 401 |
![]() | Pugna | 2 | 50.00% | 5.11 | 9.50 | 4.50 | 13.50 | 236.00 | 6.00 | 512 | 641 |
![]() | Lion | 2 | 50.00% | 2.19 | 3.00 | 10.50 | 20.00 | 65.50 | 2.50 | 354 | 488 |
![]() | Monkey King | 2 | 50.00% | 2.62 | 8.00 | 6.50 | 9.00 | 228.00 | 18.00 | 508 | 605 |
![]() | Viper | 2 | 50.00% | 3.80 | 7.00 | 5.00 | 12.00 | 314.00 | 7.00 | 528 | 592 |
![]() | Shadow Demon | 2 | 50.00% | 2.65 | 4.00 | 10.00 | 22.50 | 96.50 | 1.50 | 316 | 567 |
![]() | Omniknight | 2 | 50.00% | 2.86 | 4.00 | 7.00 | 16.00 | 134.00 | 12.00 | 417 | 618 |
![]() | Ember Spirit | 2 | 50.00% | 2.87 | 9.00 | 7.50 | 12.50 | 199.00 | 11.50 | 475 | 594 |
![]() | Earthshaker | 2 | 50.00% | 2.80 | 3.00 | 7.50 | 18.00 | 105.00 | 2.50 | 309 | 474 |
![]() | Medusa | 2 | 50.00% | 5.50 | 10.00 | 3.00 | 6.50 | 477.00 | 9.00 | 711 | 771 |
![]() | Keeper of the Light | 2 | 50.00% | 5.56 | 3.00 | 4.50 | 22.00 | 72.50 | - | 310 | 464 |
![]() | Ancient Apparition | 2 | 0.00% | 2.00 | 3.00 | 8.50 | 14.00 | 44.50 | 1.00 | 279 | 373 |
![]() | Ursa | 2 | 0.00% | 2.08 | 5.50 | 6.00 | 7.00 | 305.50 | 5.00 | 508 | 644 |
![]() | Lich | 2 | 0.00% | 1.56 | 3.50 | 8.00 | 9.00 | 21.00 | 2.50 | 222 | 387 |
![]() | Sand King | 2 | 0.00% | 4.38 | 8.50 | 6.50 | 20.00 | 226.00 | 9.50 | 445 | 585 |
![]() | Mirana | 2 | 0.00% | 3.00 | 3.50 | 6.00 | 14.50 | 106.50 | 3.00 | 292 | 444 |
![]() | Centaur Warrunner | 2 | 0.00% | 1.21 | 1.00 | 7.00 | 7.50 | 217.00 | 4.00 | 369 | 462 |
![]() | Zeus | 2 | 0.00% | 4.15 | 8.50 | 6.50 | 18.50 | 299.50 | 5.00 | 475 | 572 |
![]() | Snapfire | 2 | 0.00% | 2.13 | 7.00 | 8.00 | 10.00 | 129.50 | 4.50 | 410 | 552 |
![]() | Dazzle | 2 | 0.00% | 3.23 | 9.00 | 6.50 | 12.00 | 216.50 | 11.50 | 491 | 525 |
![]() | Anti-Mage | 1 | 100.00% | 5.67 | 18.00 | 6.00 | 16.00 | 757.00 | 15.00 | 859 | 778 |
![]() | Death Prophet | 1 | 100.00% | 3.00 | 11.00 | 8.00 | 13.00 | 294.00 | 9.00 | 541 | 628 |
![]() | Phoenix | 1 | 100.00% | 4.43 | 8.00 | 7.00 | 23.00 | 89.00 | 4.00 | 377 | 594 |
![]() | Spectre | 1 | 100.00% | 10.00 | 10.00 | 3.00 | 20.00 | 306.00 | 15.00 | 639 | 776 |
![]() | Naga Siren | 1 | 100.00% | 9.33 | 8.00 | 3.00 | 20.00 | 534.00 | 8.00 | 737 | 693 |
![]() | Venomancer | 1 | 100.00% | 3.20 | 7.00 | 10.00 | 25.00 | 265.00 | 10.00 | 444 | 544 |
![]() | Lone Druid | 1 | 100.00% | 21.00 | 7.00 | 1.00 | 14.00 | 215.00 | 12.00 | 568 | 722 |
![]() | Faceless Void | 1 | 0.00% | 4.75 | 7.00 | 4.00 | 12.00 | 276.00 | 16.00 | 453 | 563 |
![]() | Gyrocopter | 1 | 0.00% | 4.00 | 7.00 | 5.00 | 13.00 | 482.00 | 30.00 | 639 | 677 |
![]() | Broodmother | 1 | 0.00% | 1.17 | 7.00 | 6.00 | - | 241.00 | 6.00 | 482 | 574 |
![]() | Enchantress | 1 | 0.00% | 1.71 | 5.00 | 7.00 | 7.00 | 62.00 | 3.00 | 252 | 370 |
![]() | Luna | 1 | 0.00% | 2.63 | 9.00 | 8.00 | 12.00 | 573.00 | 2.00 | 693 | 680 |
![]() | Spirit Breaker | 1 | 0.00% | 1.50 | 3.00 | 6.00 | 6.00 | 83.00 | 4.00 | 266 | 417 |
![]() | Pangolier | 1 | 0.00% | 1.20 | 6.00 | 10.00 | 6.00 | 207.00 | 2.00 | 449 | 549 |
![]() | Slark | 1 | 0.00% | 6.00 | 3.00 | 2.00 | 9.00 | 286.00 | 13.00 | 473 | 558 |
![]() | Razor | 1 | 0.00% | 1.90 | 9.00 | 10.00 | 10.00 | 260.00 | 17.00 | 441 | 587 |
![]() | Dark Willow | 1 | 0.00% | 1.75 | 8.00 | 8.00 | 6.00 | 71.00 | 1.00 | 345 | 432 |
![]() | Timbersaw | 1 | 0.00% | 0.67 | 4.00 | 9.00 | 2.00 | 138.00 | 8.00 | 318 | 451 |
![]() | Skywrath Mage | 1 | 0.00% | 8.33 | 12.00 | 3.00 | 13.00 | 40.00 | 3.00 | 358 | 573 |
![]() | Terrorblade | 1 | 0.00% | 0.80 | 1.00 | 5.00 | 3.00 | 345.00 | 4.00 | 514 | 422 |
![]() | Batrider | 1 | 0.00% | 1.75 | 6.00 | 8.00 | 8.00 | 236.00 | 4.00 | 465 | 629 |
![]() | Bloodseeker | 1 | 0.00% | 4.00 | 5.00 | 4.00 | 11.00 | 180.00 | 10.00 | 419 | 543 |
![]() | Oracle | 1 | 0.00% | 0.33 | - | 9.00 | 3.00 | 31.00 | 3.00 | 229 | 273 |
![]() | Nyx Assassin | 1 | 0.00% | 1.00 | - | 8.00 | 8.00 | 27.00 | 4.00 | 202 | 272 |
![]() | Morphling | 1 | 0.00% | 1.00 | 4.00 | 6.00 | 2.00 | 289.00 | 21.00 | 485 | 549 |
![]() | Storm Spirit | 1 | 0.00% | 5.33 | 13.00 | 3.00 | 3.00 | 290.00 | 12.00 | 557 | 687 |
Total Rows: 78