选择 | 禁用 | 合计 | ||||||
---|---|---|---|---|---|---|---|---|
英雄 | 选择 | 胜率 | 禁用 | 胜率 | 合计 | 胜率 | 天辉 % | |
![]() | Clockwerk | 6 | 33.33% | 21 | 38.10% | 27 | 37.04% | 33.33% |
![]() | Terrorblade | 12 | 33.33% | 11 | 45.45% | 23 | 39.13% | 58.33% |
![]() | Doom | 6 | 50.00% | 13 | 46.15% | 19 | 47.37% | 50.00% |
![]() | Tinker | 2 | 0.00% | 17 | 52.94% | 19 | 47.37% | 0.00% |
![]() | Phoenix | 7 | 42.86% | 10 | 70.00% | 17 | 58.82% | 57.14% |
![]() | Dragon Knight | 4 | 25.00% | 13 | 46.15% | 17 | 41.18% | 75.00% |
![]() | Shadow Demon | 15 | 33.33% | 1 | 0.00% | 16 | 31.25% | 53.33% |
![]() | Tiny | 10 | 50.00% | 6 | 16.67% | 16 | 37.50% | 50.00% |
![]() | Magnus | 8 | 37.50% | 8 | 37.50% | 16 | 37.50% | 62.50% |
![]() | Tidehunter | 6 | 50.00% | 10 | 50.00% | 16 | 50.00% | 50.00% |
![]() | Nyx Assassin | 11 | 63.64% | 4 | 50.00% | 15 | 60.00% | 54.55% |
![]() | Night Stalker | 4 | 25.00% | 11 | 45.45% | 15 | 40.00% | 50.00% |
![]() | Zeus | 3 | 66.67% | 12 | 41.67% | 15 | 46.67% | 0.00% |
![]() | Medusa | 7 | 71.43% | 7 | 28.57% | 14 | 50.00% | 42.86% |
![]() | Spectre | 6 | 50.00% | 8 | 25.00% | 14 | 35.71% | 83.33% |
![]() | Lina | 5 | 60.00% | 9 | 22.22% | 14 | 35.71% | 40.00% |
![]() | Nature's Prophet | 2 | 0.00% | 12 | 41.67% | 14 | 35.71% | 50.00% |
![]() | Lich | 8 | 62.50% | 5 | 40.00% | 13 | 53.85% | 50.00% |
![]() | Beastmaster | 8 | 25.00% | 5 | 60.00% | 13 | 38.46% | 37.50% |
![]() | Puck | 4 | 25.00% | 9 | 33.33% | 13 | 30.77% | 50.00% |
![]() | Morphling | 4 | 25.00% | 9 | 33.33% | 13 | 30.77% | 25.00% |
![]() | Abaddon | 3 | 33.33% | 10 | 20.00% | 13 | 23.08% | 33.33% |
![]() | Bounty Hunter | 2 | 100.00% | 11 | 36.36% | 13 | 46.15% | 50.00% |
![]() | Ember Spirit | 4 | 75.00% | 8 | 37.50% | 12 | 50.00% | 75.00% |
![]() | Pangolier | 2 | 0.00% | 10 | 30.00% | 12 | 25.00% | 100.00% |
![]() | Tusk | 9 | 66.67% | 2 | 50.00% | 11 | 63.64% | 55.56% |
![]() | Dawnbreaker | 4 | 50.00% | 7 | 42.86% | 11 | 45.45% | 75.00% |
![]() | Alchemist | 4 | 25.00% | 7 | 28.57% | 11 | 27.27% | 25.00% |
![]() | Sand King | 1 | 0.00% | 10 | 30.00% | 11 | 27.27% | 100.00% |
![]() | Huskar | - | - | 11 | 63.64% | 11 | 63.64% | 0.00% |
![]() | Ogre Magi | 8 | 12.50% | 2 | 100.00% | 10 | 30.00% | 12.50% |
![]() | Jakiro | 6 | 33.33% | 4 | 50.00% | 10 | 40.00% | 66.67% |
![]() | Dark Willow | 6 | 16.67% | 4 | 50.00% | 10 | 30.00% | 66.67% |
![]() | Queen of Pain | 5 | 80.00% | 5 | 0.00% | 10 | 40.00% | 60.00% |
![]() | Spirit Breaker | 5 | 60.00% | 5 | 40.00% | 10 | 50.00% | 40.00% |
![]() | Rubick | 5 | 20.00% | 5 | 80.00% | 10 | 50.00% | 40.00% |
![]() | Anti-Mage | 4 | 25.00% | 6 | 50.00% | 10 | 40.00% | 50.00% |
![]() | Mars | 6 | 50.00% | 3 | 33.33% | 9 | 44.44% | 66.67% |
![]() | Phantom Assassin | 5 | 0.00% | 4 | 50.00% | 9 | 22.22% | 0.00% |
![]() | Invoker | 2 | 0.00% | 7 | 42.86% | 9 | 33.33% | 50.00% |
![]() | Leshrac | 8 | 50.00% | - | - | 8 | 50.00% | 12.50% |
![]() | Ursa | 3 | 33.33% | 5 | 80.00% | 8 | 62.50% | 33.33% |
![]() | Winter Wyvern | 2 | 100.00% | 6 | 66.67% | 8 | 75.00% | 100.00% |
![]() | Dazzle | 1 | 100.00% | 7 | 28.57% | 8 | 37.50% | 0.00% |
![]() | Axe | 3 | 100.00% | 4 | 0.00% | 7 | 42.86% | 66.67% |
![]() | Undying | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% | 66.67% |
![]() | Earthshaker | 3 | 33.33% | 4 | 50.00% | 7 | 42.86% | 66.67% |
![]() | Viper | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% | 50.00% |
![]() | Silencer | 1 | 0.00% | 6 | 50.00% | 7 | 42.86% | 100.00% |
![]() | Keeper of the Light | - | - | 7 | 42.86% | 7 | 42.86% | 0.00% |
![]() | Weaver | 4 | 50.00% | 2 | 50.00% | 6 | 50.00% | 50.00% |
![]() | Pudge | 4 | 25.00% | 2 | 100.00% | 6 | 50.00% | 50.00% |
![]() | Marci | 3 | 100.00% | 3 | 100.00% | 6 | 100.00% | 66.67% |
![]() | Centaur Warrunner | 3 | 66.67% | 3 | 33.33% | 6 | 50.00% | 33.33% |
![]() | Legion Commander | 2 | 50.00% | 4 | 75.00% | 6 | 66.67% | 0.00% |
![]() | Gyrocopter | 2 | 50.00% | 4 | 75.00% | 6 | 66.67% | 50.00% |
![]() | Warlock | - | - | 6 | 16.67% | 6 | 16.67% | 0.00% |
![]() | Bristleback | - | - | 6 | 33.33% | 6 | 33.33% | 0.00% |
![]() | Storm Spirit | 4 | 50.00% | 1 | 100.00% | 5 | 60.00% | 25.00% |
![]() | Techies | - | - | 5 | 20.00% | 5 | 20.00% | 0.00% |
![]() | Lifestealer | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Slark | 4 | 100.00% | - | - | 4 | 100.00% | 75.00% |
![]() | Snapfire | 4 | 50.00% | - | - | 4 | 50.00% | 100.00% |
![]() | Lycan | 4 | 50.00% | - | - | 4 | 50.00% | 50.00% |
![]() | Broodmother | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 100.00% |
![]() | Naga Siren | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Monkey King | 2 | 0.00% | 2 | 100.00% | 4 | 50.00% | 100.00% |
![]() | Sven | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% | 100.00% |
![]() | Razor | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% | 100.00% |
![]() | Crystal Maiden | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Skywrath Mage | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Sniper | 3 | 33.33% | - | - | 3 | 33.33% | 0.00% |
![]() | Drow Ranger | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Earth Spirit | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 100.00% |
![]() | Lone Druid | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Slardar | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Void Spirit | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Bloodseeker | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Death Prophet | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Wraith King | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Shadow Shaman | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Juggernaut | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Shadow Fiend | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Lion | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Timbersaw | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Dark Seer | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Windranger | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Outworld Destroyer | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Clinkz | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Hoodwink | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Riki | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Grimstroke | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Venomancer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Templar Assassin | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Faceless Void | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Oracle | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Batrider | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Visage | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Pugna | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Chaos Knight | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Enchantress | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Mirana | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Vengeful Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 107