Learn how to counter and when to pick Marci from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Marci from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Troll Warlord | 3.44% | 46.24% | |
Batrider | 2.68% | 54.28% | |
Winter Wyvern | 2.64% | 46.87% | |
Windranger | 2.26% | 54.13% | |
Dark Willow | 2.22% | 48.41% |
英雄 | 劣势劣势 | Marci英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Troll Warlord | 3.44% | 46.24% | 17,000 | |
Batrider | 2.68% | 54.28% | 8,371 | |
Winter Wyvern | 2.64% | 46.87% | 16,706 | |
Windranger | 2.26% | 54.13% | 27,938 | |
Dark Willow | 2.22% | 48.41% | 33,371 | |
Muerta | 2.20% | 49.62% | 23,381 | |
Monkey King | 2.16% | 52.17% | 40,969 | |
Shadow Fiend | 2.09% | 46.44% | 108,633 | |
Techies | 1.86% | 50.97% | 40,671 | |
Mirana | 1.81% | 52.46% | 23,354 | |
Magnus | 1.80% | 49.21% | 45,047 | |
Sven | 1.68% | 53.18% | 12,979 | |
Pangolier | 1.61% | 49.08% | 28,410 | |
Kunkka | 1.60% | 49.25% | 23,864 | |
Omniknight | 1.59% | 48.27% | 14,262 | |
Elder Titan | 1.54% | 47.32% | 11,227 | |
Treant Protector | 1.53% | 49.12% | 19,208 | |
Lich | 1.49% | 43.10% | 78,085 | |
Axe | 1.47% | 45.34% | 88,784 | |
Earthshaker | 1.39% | 49.10% | 87,875 | |
Templar Assassin | 1.31% | 54.15% | 24,434 | |
Primal Beast | 1.26% | 50.25% | 19,799 | |
Enigma | 1.26% | 48.84% | 23,289 | |
Dawnbreaker | 1.20% | 46.76% | 37,440 | |
Ancient Apparition | 1.19% | 46.45% | 33,911 | |
Slardar | 1.11% | 49.48% | 29,990 | |
Terrorblade | 1.06% | 51.76% | 22,091 | |
Weaver | 1.02% | 50.67% | 31,853 | |
Sand King | 0.99% | 47.26% | 41,769 | |
Ember Spirit | 0.97% | 51.45% | 24,126 | |
Tiny | 0.95% | 50.61% | 33,689 | |
Dragon Knight | 0.89% | 49.68% | 44,468 | |
Mars | 0.89% | 50.71% | 40,654 | |
Snapfire | 0.87% | 52.43% | 25,090 | |
Centaur Warrunner | 0.84% | 47.40% | 35,564 | |
Gyrocopter | 0.81% | 51.17% | 30,149 | |
Naga Siren | 0.80% | 52.75% | 6,840 | |
Jakiro | 0.71% | 48.53% | 61,882 | |
Ringmaster | 0.65% | 51.73% | 23,903 | |
Brewmaster | 0.65% | 50.07% | 4,004 | |
Disruptor | 0.62% | 48.95% | 33,065 | |
Phantom Lancer | 0.60% | 51.91% | 16,354 | |
Keeper of the Light | 0.57% | 50.95% | 13,648 | |
Medusa | 0.50% | 43.56% | 75,483 | |
Dark Seer | 0.50% | 48.86% | 12,065 | |
Underlord | 0.49% | 47.51% | 18,983 | |
Lion | 0.44% | 49.05% | 127,819 | |
Tusk | 0.43% | 52.47% | 39,718 | |
Lina | 0.42% | 52.74% | 56,133 | |
Crystal Maiden | 0.40% | 48.43% | 62,626 | |
Spirit Breaker | 0.37% | 47.83% | 59,177 | |
Huskar | 0.36% | 51.20% | 29,036 | |
Leshrac | 0.34% | 50.28% | 12,513 | |
Grimstroke | 0.32% | 50.78% | 23,173 | |
Hoodwink | 0.32% | 53.08% | 53,555 | |
Ursa | 0.31% | 50.36% | 39,816 | |
Phantom Assassin | 0.31% | 49.15% | 89,579 | |
Faceless Void | 0.29% | 53.97% | 28,180 | |
Bristleback | 0.24% | 50.69% | 55,116 | |
Sniper | 0.21% | 50.72% | 94,511 | |
Witch Doctor | 0.21% | 47.18% | 83,398 | |
Tidehunter | 0.19% | 49.78% | 22,845 | |
Riki | 0.17% | 48.28% | 26,671 | |
Luna | 0.16% | 47.83% | 93,627 | |
Chaos Knight | 0.16% | 50.02% | 21,268 | |
Death Prophet | 0.11% | 50.38% | 15,700 | |
Slark | 0.01% | 49.96% | 43,354 | |
Bloodseeker | 0.00% | 48.13% | 20,127 | |
Venomancer | -0.04% | 49.36% | 33,860 | |
Zeus | -0.06% | 48.40% | 61,071 | |
Juggernaut | -0.07% | 48.07% | 73,479 | |
Shadow Shaman | -0.07% | 46.59% | 58,927 | |
Puck | -0.07% | 50.90% | 47,532 | |
Dazzle | -0.13% | 52.01% | 47,980 | |
Beastmaster | -0.13% | 52.32% | 22,078 | |
Kez | -0.15% | 54.43% | 66,070 | |
Tinker | -0.15% | 51.24% | 14,981 | |
Lycan | -0.17% | 49.90% | 11,651 | |
Timbersaw | -0.24% | 51.48% | 42,726 | |
Clockwerk | -0.27% | 46.74% | 51,689 | |
Bane | -0.27% | 50.09% | 13,187 | |
Bounty Hunter | -0.31% | 48.37% | 42,987 | |
Nature's Prophet | -0.34% | 54.45% | 41,471 | |
Rubick | -0.36% | 52.67% | 87,916 | |
Clinkz | -0.38% | 50.02% | 21,460 | |
Queen of Pain | -0.38% | 50.29% | 71,200 | |
Pugna | -0.38% | 51.80% | 28,160 | |
Drow Ranger | -0.42% | 49.29% | 58,327 | |
Ogre Magi | -0.47% | 48.63% | 77,579 | |
Necrophos | -0.47% | 47.21% | 55,366 | |
Silencer | -0.48% | 47.42% | 41,009 | |
Invoker | -0.49% | 51.49% | 97,469 | |
Viper | -0.51% | 50.61% | 35,600 | |
Doom | -0.58% | 54.19% | 22,172 | |
Vengeful Spirit | -0.68% | 48.85% | 44,372 | |
Shadow Demon | -0.70% | 51.30% | 22,881 | |
Alchemist | -0.75% | 50.12% | 42,286 | |
Phoenix | -0.82% | 50.03% | 33,192 | |
Nyx Assassin | -0.83% | 49.41% | 48,691 | |
Storm Spirit | -0.89% | 50.32% | 48,459 | |
Legion Commander | -0.90% | 47.44% | 79,305 | |
Lone Druid | -0.93% | 49.82% | 9,251 | |
Undying | -1.07% | 49.79% | 33,584 | |
Razor | -1.07% | 50.45% | 33,491 | |
Wraith King | -1.08% | 45.41% | 54,731 | |
Broodmother | -1.15% | 50.83% | 18,328 | |
Meepo | -1.17% | 52.41% | 7,657 | |
Morphling | -1.33% | 53.58% | 50,191 | |
Warlock | -1.34% | 46.50% | 43,129 | |
Enchantress | -1.39% | 53.84% | 18,859 | |
Io | -1.43% | 51.48% | 19,730 | |
Skywrath Mage | -1.46% | 51.06% | 34,938 | |
Earth Spirit | -1.49% | 51.95% | 29,301 | |
Outworld Destroyer | -1.61% | 50.60% | 25,257 | |
Void Spirit | -1.76% | 49.46% | 22,340 | |
Spectre | -1.87% | 49.88% | 49,089 | |
Anti-Mage | -1.95% | 53.35% | 45,145 | |
Chen | -2.08% | 58.67% | 2,715 | |
Arc Warden | -2.13% | 50.72% | 17,619 | |
Lifestealer | -2.29% | 50.20% | 33,097 | |
Visage | -2.35% | 50.32% | 16,618 | |
Oracle | -2.65% | 49.89% | 21,175 | |
Pudge | -2.72% | 50.95% | 137,099 | |
Abaddon | -2.79% | 46.65% | 43,229 | |
Night Stalker | -2.92% | 49.92% | 32,381 |
最近更新