Learn how to counter and when to pick Pangolier from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pangolier from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Monkey King | 4.75% | 48.64% | |
Huskar | 3.74% | 46.87% | |
Bloodseeker | 3.59% | 43.40% | |
Clinkz | 2.74% | 45.96% | |
Grimstroke | 2.66% | 47.48% |
英雄 | 劣势劣势 | Pangolier英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Monkey King | 4.75% | 48.64% | 34,122 | |
Huskar | 3.74% | 46.87% | 21,556 | |
Bloodseeker | 3.59% | 43.40% | 22,639 | |
Clinkz | 2.74% | 45.96% | 13,332 | |
Grimstroke | 2.66% | 47.48% | 17,155 | |
Chen | 2.63% | 52.84% | 1,987 | |
Weaver | 2.24% | 48.46% | 23,012 | |
Winter Wyvern | 2.18% | 46.42% | 11,130 | |
Elder Titan | 2.16% | 45.66% | 6,901 | |
Naga Siren | 2.13% | 50.53% | 4,665 | |
Treant Protector | 2.10% | 47.70% | 13,125 | |
Drow Ranger | 2.00% | 45.95% | 42,841 | |
Primal Beast | 1.97% | 48.63% | 16,218 | |
Morphling | 1.73% | 49.46% | 37,282 | |
Puck | 1.72% | 48.20% | 39,253 | |
Sven | 1.66% | 52.15% | 9,353 | |
Terrorblade | 1.57% | 50.15% | 16,490 | |
Templar Assassin | 1.52% | 52.87% | 17,501 | |
Bane | 1.48% | 47.35% | 9,312 | |
Shadow Fiend | 1.47% | 46.40% | 87,262 | |
Doom | 1.42% | 51.17% | 20,887 | |
Storm Spirit | 1.39% | 47.22% | 39,917 | |
Omniknight | 1.36% | 47.60% | 8,888 | |
Bounty Hunter | 1.29% | 45.94% | 34,224 | |
Ember Spirit | 1.29% | 50.12% | 21,373 | |
Batrider | 1.25% | 54.72% | 6,407 | |
Ogre Magi | 1.15% | 46.18% | 60,791 | |
Juggernaut | 1.13% | 45.92% | 55,009 | |
Night Stalker | 1.04% | 45.10% | 31,277 | |
Mirana | 0.96% | 52.27% | 17,728 | |
Phantom Lancer | 0.91% | 50.55% | 10,625 | |
Silencer | 0.82% | 45.20% | 36,442 | |
Gyrocopter | 0.79% | 50.21% | 23,828 | |
Riki | 0.77% | 46.73% | 18,254 | |
Spirit Breaker | 0.77% | 46.54% | 43,019 | |
Enigma | 0.74% | 48.51% | 14,854 | |
Dragon Knight | 0.70% | 48.88% | 37,002 | |
Slardar | 0.68% | 49.00% | 22,453 | |
Slark | 0.68% | 48.36% | 35,030 | |
Axe | 0.66% | 45.17% | 66,762 | |
Phoenix | 0.61% | 47.69% | 24,222 | |
Razor | 0.60% | 47.80% | 27,423 | |
Alchemist | 0.57% | 47.90% | 33,672 | |
Hoodwink | 0.55% | 51.85% | 37,183 | |
Luna | 0.54% | 46.85% | 68,615 | |
Earthshaker | 0.49% | 48.97% | 64,940 | |
Venomancer | 0.46% | 47.91% | 28,443 | |
Ursa | 0.45% | 49.23% | 27,863 | |
Snapfire | 0.45% | 51.90% | 20,022 | |
Dark Seer | 0.39% | 48.03% | 8,575 | |
Tinker | 0.37% | 49.79% | 10,346 | |
Troll Warlord | 0.37% | 48.42% | 9,861 | |
Tiny | 0.36% | 50.24% | 27,586 | |
Clockwerk | 0.35% | 45.27% | 40,780 | |
Faceless Void | 0.32% | 52.93% | 20,222 | |
Vengeful Spirit | 0.32% | 47.03% | 35,385 | |
Tusk | 0.28% | 51.67% | 31,920 | |
Keeper of the Light | 0.25% | 50.28% | 8,959 | |
Dark Willow | 0.19% | 49.54% | 26,018 | |
Queen of Pain | 0.18% | 48.89% | 60,969 | |
Muerta | 0.17% | 50.67% | 18,107 | |
Necrophos | 0.08% | 45.71% | 39,482 | |
Kez | 0.06% | 52.87% | 58,457 | |
Bristleback | 0.06% | 49.89% | 38,111 | |
Pugna | -0.03% | 50.42% | 21,705 | |
Shadow Shaman | -0.05% | 45.68% | 46,259 | |
Nature's Prophet | -0.06% | 53.24% | 30,454 | |
Nyx Assassin | -0.06% | 47.77% | 46,975 | |
Brewmaster | -0.08% | 49.89% | 3,207 | |
Magnus | -0.13% | 50.19% | 36,847 | |
Ancient Apparition | -0.13% | 46.84% | 25,662 | |
Timbersaw | -0.17% | 50.41% | 32,070 | |
Void Spirit | -0.19% | 46.95% | 19,852 | |
Broodmother | -0.24% | 49.06% | 11,345 | |
Sniper | -0.27% | 50.19% | 70,313 | |
Leshrac | -0.28% | 49.97% | 9,826 | |
Lina | -0.31% | 52.26% | 39,162 | |
Windranger | -0.34% | 55.71% | 19,356 | |
Death Prophet | -0.35% | 49.87% | 10,813 | |
Shadow Demon | -0.36% | 50.11% | 20,162 | |
Lion | -0.38% | 48.86% | 98,074 | |
Dazzle | -0.45% | 51.34% | 30,040 | |
Jakiro | -0.45% | 48.69% | 47,033 | |
Dawnbreaker | -0.45% | 47.48% | 33,629 | |
Mars | -0.47% | 51.12% | 36,101 | |
Lycan | -0.48% | 49.22% | 7,629 | |
Invoker | -0.51% | 50.53% | 71,062 | |
Skywrath Mage | -0.53% | 49.22% | 26,726 | |
Techies | -0.60% | 52.43% | 27,227 | |
Sand King | -0.63% | 47.96% | 35,823 | |
Rubick | -0.65% | 51.94% | 69,776 | |
Zeus | -0.68% | 48.08% | 49,270 | |
Legion Commander | -0.75% | 46.38% | 61,939 | |
Kunkka | -0.76% | 50.74% | 17,309 | |
Earth Spirit | -0.80% | 50.40% | 24,697 | |
Viper | -0.80% | 49.93% | 25,013 | |
Crystal Maiden | -0.80% | 48.65% | 46,203 | |
Disruptor | -0.82% | 49.42% | 28,954 | |
Centaur Warrunner | -0.85% | 48.20% | 28,340 | |
Meepo | -0.94% | 51.25% | 5,329 | |
Lifestealer | -0.99% | 47.91% | 24,880 | |
Spectre | -1.02% | 47.98% | 40,944 | |
Io | -1.18% | 50.24% | 11,675 | |
Enchantress | -1.20% | 52.72% | 13,386 | |
Anti-Mage | -1.23% | 51.46% | 37,408 | |
Underlord | -1.23% | 48.31% | 17,929 | |
Undying | -1.27% | 48.96% | 23,978 | |
Ringmaster | -1.29% | 52.69% | 19,407 | |
Witch Doctor | -1.31% | 47.72% | 60,971 | |
Lich | -1.40% | 44.93% | 61,122 | |
Abaddon | -1.44% | 44.46% | 34,884 | |
Beastmaster | -1.48% | 52.90% | 16,908 | |
Marci | -1.60% | 50.70% | 27,150 | |
Oracle | -1.63% | 47.90% | 16,373 | |
Phantom Assassin | -1.65% | 49.98% | 62,450 | |
Lone Druid | -1.72% | 49.62% | 6,977 | |
Warlock | -1.83% | 46.20% | 33,546 | |
Tidehunter | -1.86% | 50.77% | 18,878 | |
Chaos Knight | -1.89% | 51.18% | 14,279 | |
Wraith King | -2.03% | 45.59% | 39,108 | |
Visage | -2.06% | 49.06% | 12,671 | |
Arc Warden | -2.06% | 49.66% | 9,925 | |
Pudge | -2.17% | 49.53% | 100,767 | |
Outworld Destroyer | -2.33% | 50.23% | 19,451 | |
Medusa | -3.74% | 46.95% | 69,114 |
最近更新