Learn how to counter and when to pick Ringmaster from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ringmaster from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Elder Titan | 1.82% | 44.97% | |
Bloodseeker | 1.68% | 44.29% | |
Chen | 1.63% | 52.79% | |
Phantom Assassin | 1.57% | 45.71% | |
Batrider | 1.45% | 52.70% |
英雄 | 劣势劣势 | Ringmaster英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Elder Titan | 1.82% | 44.97% | 6,844 | |
Bloodseeker | 1.68% | 44.29% | 16,717 | |
Chen | 1.63% | 52.79% | 2,203 | |
Phantom Assassin | 1.57% | 45.71% | 89,962 | |
Batrider | 1.45% | 52.70% | 5,537 | |
Lycan | 1.36% | 45.83% | 8,966 | |
Tinker | 1.30% | 47.29% | 14,507 | |
Queen of Pain | 1.24% | 46.33% | 75,700 | |
Windranger | 1.12% | 53.09% | 30,953 | |
Omniknight | 0.96% | 46.27% | 12,670 | |
Doom | 0.93% | 50.67% | 22,940 | |
Juggernaut | 0.90% | 44.92% | 71,535 | |
Keeper of the Light | 0.88% | 48.42% | 8,719 | |
Oracle | 0.85% | 43.96% | 19,712 | |
Weaver | 0.84% | 48.58% | 33,340 | |
Broodmother | 0.84% | 46.12% | 12,912 | |
Phoenix | 0.81% | 46.06% | 25,706 | |
Bounty Hunter | 0.80% | 44.82% | 40,567 | |
Shadow Demon | 0.76% | 47.47% | 21,656 | |
Dazzle | 0.71% | 49.00% | 40,237 | |
Timbersaw | 0.70% | 48.07% | 41,395 | |
Anti-Mage | 0.69% | 48.58% | 47,287 | |
Puck | 0.69% | 47.85% | 45,832 | |
Winter Wyvern | 0.69% | 46.48% | 15,279 | |
Riki | 0.67% | 45.45% | 24,069 | |
Io | 0.66% | 47.06% | 14,969 | |
Lifestealer | 0.66% | 44.65% | 35,794 | |
Nature's Prophet | 0.66% | 51.02% | 42,102 | |
Ursa | 0.65% | 47.84% | 36,882 | |
Sven | 0.65% | 51.94% | 13,201 | |
Viper | 0.65% | 47.16% | 35,858 | |
Ember Spirit | 0.62% | 49.45% | 22,983 | |
Night Stalker | 0.61% | 44.01% | 35,818 | |
Enigma | 0.60% | 46.94% | 16,107 | |
Nyx Assassin | 0.57% | 45.75% | 49,284 | |
Pugna | 0.56% | 48.58% | 18,891 | |
Earthshaker | 0.52% | 47.74% | 79,867 | |
Ancient Apparition | 0.51% | 44.84% | 33,347 | |
Bristleback | 0.51% | 48.45% | 47,911 | |
Venomancer | 0.49% | 46.80% | 33,225 | |
Ogre Magi | 0.45% | 45.66% | 74,748 | |
Snapfire | 0.45% | 50.52% | 26,635 | |
Faceless Void | 0.44% | 51.60% | 30,671 | |
Void Spirit | 0.44% | 44.88% | 24,245 | |
Death Prophet | 0.43% | 47.70% | 12,583 | |
Alchemist | 0.42% | 46.75% | 38,597 | |
Wraith King | 0.42% | 41.67% | 56,662 | |
Pangolier | 0.41% | 48.05% | 23,915 | |
Outworld Destroyer | 0.25% | 46.45% | 26,149 | |
Kunkka | 0.25% | 48.11% | 24,391 | |
Brewmaster | 0.25% | 47.94% | 3,719 | |
Necrophos | 0.24% | 44.43% | 52,077 | |
Earth Spirit | 0.24% | 47.81% | 22,688 | |
Techies | 0.22% | 50.33% | 37,724 | |
Naga Siren | 0.19% | 50.51% | 5,743 | |
Lina | 0.18% | 51.02% | 51,026 | |
Leshrac | 0.17% | 48.07% | 11,668 | |
Clinkz | 0.16% | 47.08% | 18,109 | |
Invoker | 0.15% | 49.18% | 90,692 | |
Undying | 0.14% | 46.25% | 33,400 | |
Huskar | 0.08% | 49.30% | 27,414 | |
Magnus | 0.06% | 48.78% | 41,481 | |
Templar Assassin | 0.03% | 53.08% | 20,147 | |
Zeus | 0.02% | 46.29% | 64,674 | |
Sand King | 0.01% | 46.90% | 43,775 | |
Underlord | -0.04% | 45.72% | 24,500 | |
Bane | -0.06% | 47.64% | 10,370 | |
Abaddon | -0.10% | 41.88% | 41,433 | |
Razor | -0.11% | 47.43% | 32,617 | |
Sniper | -0.11% | 49.04% | 102,453 | |
Enchantress | -0.13% | 50.17% | 15,213 | |
Rubick | -0.13% | 50.19% | 97,053 | |
Vengeful Spirit | -0.13% | 46.13% | 41,464 | |
Morphling | -0.16% | 51.01% | 41,626 | |
Terrorblade | -0.19% | 52.05% | 11,271 | |
Hoodwink | -0.24% | 51.50% | 47,656 | |
Lion | -0.25% | 47.62% | 122,115 | |
Dark Seer | -0.28% | 47.26% | 8,157 | |
Beastmaster | -0.33% | 49.66% | 17,274 | |
Monkey King | -0.37% | 52.96% | 38,842 | |
Spectre | -0.38% | 46.29% | 50,850 | |
Spirit Breaker | -0.39% | 46.46% | 57,877 | |
Marci | -0.41% | 48.33% | 31,736 | |
Jakiro | -0.42% | 47.46% | 60,309 | |
Storm Spirit | -0.42% | 47.32% | 44,357 | |
Crystal Maiden | -0.43% | 47.08% | 59,426 | |
Tusk | -0.48% | 51.52% | 35,431 | |
Dark Willow | -0.48% | 48.71% | 28,949 | |
Gyrocopter | -0.49% | 50.29% | 24,271 | |
Slardar | -0.50% | 48.74% | 27,718 | |
Medusa | -0.51% | 43.01% | 59,906 | |
Witch Doctor | -0.52% | 45.72% | 85,330 | |
Luna | -0.52% | 46.35% | 89,234 | |
Tiny | -0.54% | 49.98% | 32,117 | |
Skywrath Mage | -0.54% | 47.74% | 33,232 | |
Mirana | -0.56% | 52.97% | 26,798 | |
Phantom Lancer | -0.56% | 50.65% | 15,152 | |
Disruptor | -0.57% | 47.94% | 32,270 | |
Tidehunter | -0.59% | 48.51% | 22,388 | |
Shadow Fiend | -0.61% | 46.87% | 107,121 | |
Drow Ranger | -0.61% | 47.34% | 58,982 | |
Treant Protector | -0.64% | 48.67% | 19,555 | |
Mars | -0.67% | 50.05% | 41,267 | |
Shadow Shaman | -0.71% | 45.12% | 59,292 | |
Warlock | -0.71% | 43.70% | 44,636 | |
Centaur Warrunner | -0.72% | 46.44% | 39,034 | |
Troll Warlord | -0.78% | 48.29% | 13,568 | |
Arc Warden | -0.80% | 47.26% | 13,829 | |
Silencer | -0.86% | 45.59% | 45,126 | |
Dragon Knight | -0.92% | 49.43% | 41,089 | |
Primal Beast | -0.93% | 50.12% | 18,288 | |
Visage | -0.95% | 46.39% | 14,946 | |
Axe | -0.98% | 45.67% | 82,789 | |
Muerta | -1.00% | 51.06% | 17,575 | |
Clockwerk | -1.06% | 45.46% | 47,022 | |
Pudge | -1.07% | 47.35% | 111,290 | |
Grimstroke | -1.17% | 50.04% | 21,300 | |
Lich | -1.22% | 43.70% | 70,141 | |
Dawnbreaker | -1.35% | 47.21% | 25,715 | |
Chaos Knight | -1.38% | 49.21% | 17,443 | |
Legion Commander | -1.46% | 45.89% | 72,566 | |
Lone Druid | -1.82% | 49.03% | 9,471 | |
Meepo | -1.88% | 50.93% | 6,790 | |
Slark | -2.17% | 49.98% | 47,815 |
最近更新