Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Phantom Lancer | 4.26% | 46.75% | |
Naga Siren | 3.45% | 49.95% | |
Bristleback | 3.25% | 46.04% | |
Riki | 2.90% | 44.96% | |
Shadow Shaman | 2.73% | 43.39% |
英雄 | 劣势劣势 | Ursa英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Phantom Lancer | 4.26% | 46.75% | 29,529 | |
Naga Siren | 3.45% | 49.95% | 6,865 | |
Bristleback | 3.25% | 46.04% | 82,088 | |
Riki | 2.90% | 44.96% | 38,241 | |
Shadow Shaman | 2.73% | 43.39% | 106,193 | |
Windranger | 2.45% | 53.73% | 52,312 | |
Wraith King | 2.44% | 42.62% | 82,269 | |
Weaver | 2.28% | 48.20% | 49,376 | |
Troll Warlord | 2.21% | 46.47% | 28,219 | |
Templar Assassin | 2.13% | 52.84% | 42,224 | |
Clinkz | 2.04% | 46.39% | 28,985 | |
Ogre Magi | 1.86% | 45.83% | 136,601 | |
Batrider | 1.85% | 53.35% | 11,698 | |
Razor | 1.84% | 46.06% | 49,618 | |
Death Prophet | 1.80% | 48.01% | 20,564 | |
Broodmother | 1.76% | 45.91% | 25,332 | |
Slardar | 1.70% | 47.96% | 43,717 | |
Brewmaster | 1.69% | 47.27% | 6,292 | |
Venomancer | 1.67% | 47.99% | 63,195 | |
Chaos Knight | 1.64% | 47.42% | 31,822 | |
Mirana | 1.62% | 51.85% | 28,263 | |
Winter Wyvern | 1.50% | 47.20% | 21,723 | |
Tinker | 1.47% | 49.82% | 21,425 | |
Undying | 1.42% | 45.62% | 67,540 | |
Enigma | 1.37% | 47.41% | 25,397 | |
Spectre | 1.32% | 44.72% | 140,815 | |
Necrophos | 1.31% | 44.74% | 84,561 | |
Terrorblade | 1.28% | 51.27% | 25,381 | |
Disruptor | 1.12% | 47.49% | 47,439 | |
Omniknight | 1.11% | 48.95% | 11,652 | |
Enchantress | 1.01% | 50.23% | 19,965 | |
Arc Warden | 1.00% | 46.14% | 23,715 | |
Silencer | 0.90% | 44.70% | 77,318 | |
Dazzle | 0.82% | 50.06% | 62,347 | |
Hoodwink | 0.82% | 52.09% | 64,681 | |
Muerta | 0.78% | 50.73% | 23,042 | |
Night Stalker | 0.72% | 44.92% | 53,044 | |
Slark | 0.69% | 48.87% | 91,465 | |
Tusk | 0.65% | 52.22% | 41,832 | |
Nature's Prophet | 0.63% | 53.37% | 58,676 | |
Mars | 0.58% | 50.93% | 47,294 | |
Beastmaster | 0.51% | 50.79% | 24,231 | |
Grimstroke | 0.46% | 49.30% | 35,193 | |
Techies | 0.46% | 51.89% | 62,933 | |
Lion | 0.45% | 48.94% | 197,387 | |
Drow Ranger | 0.45% | 47.61% | 111,816 | |
Zeus | 0.43% | 47.39% | 109,760 | |
Gyrocopter | 0.43% | 50.64% | 43,494 | |
Luna | 0.43% | 52.82% | 31,685 | |
Dark Willow | 0.42% | 49.69% | 46,955 | |
Tiny | 0.42% | 50.48% | 62,308 | |
Lich | 0.37% | 42.92% | 143,419 | |
Kunkka | 0.37% | 50.53% | 27,063 | |
Shadow Demon | 0.37% | 50.33% | 27,952 | |
Treant Protector | 0.35% | 50.34% | 22,922 | |
Chen | 0.32% | 55.94% | 3,416 | |
Primal Beast | 0.31% | 52.31% | 18,366 | |
Alchemist | 0.27% | 48.82% | 68,638 | |
Doom | 0.22% | 52.32% | 32,648 | |
Viper | 0.22% | 49.26% | 57,284 | |
Storm Spirit | 0.22% | 48.60% | 54,157 | |
Sven | 0.21% | 53.52% | 19,958 | |
Spirit Breaker | 0.15% | 47.43% | 105,338 | |
Faceless Void | 0.13% | 53.57% | 52,130 | |
Earthshaker | 0.13% | 49.64% | 137,328 | |
Skywrath Mage | 0.12% | 48.82% | 54,936 | |
Dragon Knight | 0.11% | 50.07% | 80,140 | |
Visage | 0.09% | 46.26% | 14,761 | |
Vengeful Spirit | 0.09% | 47.79% | 62,680 | |
Invoker | 0.08% | 50.75% | 120,275 | |
Outworld Destroyer | 0.07% | 46.92% | 45,919 | |
Keeper of the Light | 0.06% | 51.63% | 17,116 | |
Phoenix | -0.01% | 48.49% | 56,701 | |
Crystal Maiden | -0.02% | 48.25% | 92,861 | |
Pangolier | -0.03% | 52.74% | 16,167 | |
Phantom Assassin | -0.18% | 48.41% | 178,907 | |
Meepo | -0.22% | 49.98% | 12,206 | |
Bounty Hunter | -0.23% | 48.12% | 59,416 | |
Pugna | -0.25% | 50.34% | 34,009 | |
Huskar | -0.26% | 50.86% | 45,383 | |
Monkey King | -0.28% | 54.22% | 53,746 | |
Queen of Pain | -0.37% | 50.31% | 89,588 | |
Clockwerk | -0.41% | 46.17% | 59,909 | |
Lycan | -0.42% | 49.24% | 22,103 | |
Ringmaster | -0.45% | 51.49% | 21,514 | |
Oracle | -0.47% | 46.62% | 32,359 | |
Jakiro | -0.49% | 49.08% | 90,325 | |
Ember Spirit | -0.51% | 51.65% | 29,732 | |
Io | -0.54% | 48.42% | 31,421 | |
Puck | -0.57% | 50.80% | 55,036 | |
Lifestealer | -0.66% | 46.57% | 75,861 | |
Marci | -0.77% | 50.34% | 41,678 | |
Sand King | -0.79% | 49.35% | 35,767 | |
Centaur Warrunner | -0.89% | 48.61% | 49,081 | |
Snapfire | -0.89% | 54.38% | 32,186 | |
Medusa | -0.90% | 47.42% | 49,993 | |
Abaddon | -0.91% | 43.48% | 66,051 | |
Shadow Fiend | -0.93% | 52.72% | 107,998 | |
Witch Doctor | -0.94% | 47.96% | 135,565 | |
Lone Druid | -0.96% | 48.03% | 15,733 | |
Void Spirit | -0.97% | 48.23% | 28,235 | |
Axe | -1.00% | 47.29% | 170,448 | |
Ancient Apparition | -1.01% | 48.14% | 53,622 | |
Lina | -1.05% | 49.04% | 161,324 | |
Sniper | -1.05% | 51.34% | 153,730 | |
Magnus | -1.06% | 51.38% | 92,298 | |
Bane | -1.06% | 50.51% | 15,857 | |
Morphling | -1.10% | 51.26% | 79,183 | |
Bloodseeker | -1.21% | 45.58% | 55,844 | |
Warlock | -1.38% | 46.88% | 60,553 | |
Dawnbreaker | -1.48% | 48.08% | 62,974 | |
Legion Commander | -1.56% | 47.36% | 155,795 | |
Earth Spirit | -1.74% | 51.25% | 27,161 | |
Dark Seer | -1.78% | 51.19% | 9,843 | |
Kez | -1.81% | 51.20% | 44,838 | |
Elder Titan | -1.82% | 49.19% | 10,059 | |
Juggernaut | -1.93% | 48.78% | 144,523 | |
Leshrac | -1.98% | 51.31% | 14,991 | |
Rubick | -2.04% | 53.87% | 141,201 | |
Anti-Mage | -2.06% | 51.21% | 110,249 | |
Nyx Assassin | -2.09% | 50.03% | 83,977 | |
Underlord | -2.11% | 50.40% | 25,089 | |
Timbersaw | -2.25% | 52.28% | 74,813 | |
Tidehunter | -2.31% | 49.69% | 62,956 | |
Pudge | -2.97% | 50.83% | 195,892 |
最近更新