Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Phantom Lancer | 4.01% | 47.03% | |
Riki | 3.24% | 44.65% | |
Clinkz | 3.10% | 45.69% | |
Bristleback | 2.94% | 47.13% | |
Windranger | 2.66% | 53.70% |
英雄 | 劣势劣势 | Ursa英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Phantom Lancer | 4.01% | 47.03% | 26,081 | |
Riki | 3.24% | 44.65% | 36,084 | |
Clinkz | 3.10% | 45.69% | 26,634 | |
Bristleback | 2.94% | 47.13% | 74,079 | |
Windranger | 2.66% | 53.70% | 37,910 | |
Troll Warlord | 2.65% | 46.24% | 27,413 | |
Shadow Shaman | 2.65% | 43.53% | 91,930 | |
Naga Siren | 2.48% | 51.37% | 6,379 | |
Weaver | 2.27% | 48.57% | 46,951 | |
Ogre Magi | 2.23% | 45.64% | 118,330 | |
Venomancer | 2.20% | 47.10% | 45,715 | |
Wraith King | 2.11% | 43.16% | 75,573 | |
Chaos Knight | 1.92% | 47.62% | 29,782 | |
Slardar | 1.83% | 48.19% | 40,250 | |
Brewmaster | 1.68% | 47.72% | 5,685 | |
Templar Assassin | 1.63% | 53.25% | 35,715 | |
Razor | 1.62% | 46.71% | 46,822 | |
Undying | 1.58% | 45.51% | 58,141 | |
Death Prophet | 1.39% | 48.62% | 18,419 | |
Winter Wyvern | 1.38% | 47.74% | 21,151 | |
Enigma | 1.38% | 48.01% | 25,093 | |
Spectre | 1.37% | 45.16% | 113,305 | |
Necrophos | 1.28% | 44.72% | 76,137 | |
Muerta | 1.27% | 50.09% | 23,275 | |
Disruptor | 1.22% | 47.75% | 43,574 | |
Visage | 1.18% | 45.60% | 14,984 | |
Batrider | 1.16% | 54.79% | 11,905 | |
Mirana | 1.11% | 52.84% | 28,292 | |
Dark Willow | 1.00% | 49.21% | 39,343 | |
Dazzle | 0.98% | 50.18% | 56,291 | |
Silencer | 0.95% | 45.03% | 67,495 | |
Tinker | 0.95% | 50.33% | 19,031 | |
Enchantress | 0.92% | 51.14% | 20,941 | |
Broodmother | 0.87% | 47.81% | 22,052 | |
Omniknight | 0.86% | 49.40% | 11,427 | |
Viper | 0.85% | 48.65% | 52,850 | |
Hoodwink | 0.85% | 52.16% | 62,024 | |
Night Stalker | 0.80% | 45.17% | 45,884 | |
Nature's Prophet | 0.70% | 53.57% | 55,020 | |
Beastmaster | 0.66% | 51.53% | 21,633 | |
Slark | 0.66% | 48.92% | 80,428 | |
Zeus | 0.64% | 47.42% | 93,649 | |
Luna | 0.61% | 52.75% | 39,990 | |
Lion | 0.55% | 48.87% | 175,371 | |
Crystal Maiden | 0.49% | 47.81% | 84,902 | |
Vengeful Spirit | 0.48% | 47.53% | 60,567 | |
Drow Ranger | 0.45% | 47.65% | 113,044 | |
Alchemist | 0.40% | 48.62% | 61,452 | |
Pangolier | 0.39% | 52.68% | 18,371 | |
Tusk | 0.35% | 52.83% | 46,474 | |
Arc Warden | 0.30% | 47.74% | 22,073 | |
Faceless Void | 0.29% | 53.44% | 45,966 | |
Techies | 0.27% | 52.35% | 59,073 | |
Tiny | 0.27% | 50.88% | 52,830 | |
Mars | 0.26% | 51.27% | 47,611 | |
Doom | 0.14% | 52.83% | 28,377 | |
Phantom Assassin | 0.13% | 48.46% | 141,516 | |
Invoker | 0.10% | 50.92% | 116,031 | |
Keeper of the Light | 0.09% | 51.51% | 12,558 | |
Lich | 0.08% | 43.49% | 112,068 | |
Treant Protector | 0.08% | 50.64% | 23,072 | |
Storm Spirit | 0.05% | 49.01% | 52,635 | |
Shadow Demon | 0.02% | 50.94% | 24,939 | |
Spirit Breaker | 0.01% | 47.81% | 94,583 | |
Bounty Hunter | 0.01% | 48.05% | 51,573 | |
Lycan | -0.02% | 48.36% | 14,498 | |
Huskar | -0.02% | 50.82% | 40,668 | |
Primal Beast | -0.02% | 52.54% | 19,187 | |
Skywrath Mage | -0.02% | 49.05% | 52,003 | |
Grimstroke | -0.02% | 50.22% | 32,123 | |
Earthshaker | -0.08% | 49.97% | 122,232 | |
Kunkka | -0.11% | 51.20% | 26,978 | |
Gyrocopter | -0.12% | 51.26% | 39,002 | |
Jakiro | -0.13% | 49.01% | 82,494 | |
Monkey King | -0.18% | 54.30% | 53,780 | |
Marci | -0.25% | 49.87% | 39,167 | |
Outworld Destroyer | -0.25% | 47.05% | 40,803 | |
Dragon Knight | -0.27% | 50.14% | 80,118 | |
Meepo | -0.27% | 50.77% | 10,861 | |
Phoenix | -0.27% | 49.02% | 53,681 | |
Lifestealer | -0.31% | 46.68% | 61,083 | |
Puck | -0.36% | 50.70% | 49,973 | |
Io | -0.39% | 48.98% | 28,052 | |
Terrorblade | -0.44% | 52.48% | 27,759 | |
Pugna | -0.44% | 50.96% | 32,297 | |
Ringmaster | -0.45% | 51.88% | 25,700 | |
Queen of Pain | -0.46% | 50.66% | 82,116 | |
Lone Druid | -0.47% | 47.80% | 14,384 | |
Void Spirit | -0.54% | 47.80% | 28,271 | |
Ancient Apparition | -0.62% | 47.80% | 49,750 | |
Sand King | -0.64% | 49.62% | 42,203 | |
Sniper | -0.73% | 51.23% | 137,177 | |
Clockwerk | -0.77% | 47.09% | 56,728 | |
Medusa | -0.78% | 47.68% | 56,349 | |
Abaddon | -0.82% | 43.76% | 57,351 | |
Axe | -0.89% | 47.23% | 150,785 | |
Centaur Warrunner | -0.90% | 48.70% | 44,902 | |
Shadow Fiend | -0.93% | 52.67% | 122,156 | |
Warlock | -0.93% | 46.65% | 58,394 | |
Bloodseeker | -0.95% | 46.94% | 34,564 | |
Oracle | -0.97% | 47.64% | 27,543 | |
Sven | -0.97% | 54.96% | 19,733 | |
Witch Doctor | -0.99% | 48.25% | 120,546 | |
Bane | -0.99% | 50.46% | 15,509 | |
Chen | -1.00% | 57.58% | 3,338 | |
Morphling | -1.06% | 52.09% | 70,701 | |
Snapfire | -1.14% | 54.36% | 31,560 | |
Lina | -1.16% | 50.44% | 122,307 | |
Legion Commander | -1.18% | 47.23% | 138,791 | |
Ember Spirit | -1.28% | 52.90% | 28,079 | |
Magnus | -1.42% | 52.20% | 81,079 | |
Kez | -1.58% | 51.40% | 68,160 | |
Dawnbreaker | -1.68% | 48.88% | 53,022 | |
Earth Spirit | -1.77% | 52.15% | 28,122 | |
Tidehunter | -1.78% | 49.92% | 49,050 | |
Nyx Assassin | -1.83% | 50.12% | 70,986 | |
Juggernaut | -1.85% | 48.59% | 133,696 | |
Rubick | -1.86% | 53.85% | 129,890 | |
Timbersaw | -2.04% | 52.44% | 68,936 | |
Leshrac | -2.08% | 51.93% | 14,324 | |
Dark Seer | -2.09% | 51.42% | 9,860 | |
Anti-Mage | -2.17% | 51.21% | 89,935 | |
Underlord | -2.50% | 50.52% | 25,740 | |
Elder Titan | -2.78% | 50.29% | 10,565 | |
Pudge | -2.86% | 50.79% | 187,506 |
最近更新