Learn how to counter and when to pick Nyx Assassin from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Nyx Assassin from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Lifestealer | 2.98% | 46.24% | |
Meepo | 2.53% | 50.05% | |
Chaos Knight | 2.46% | 49.12% | |
Ember Spirit | 2.43% | 51.55% | |
Ursa | 2.31% | 49.85% |
英雄 | 劣势劣势 | Nyx Assassin英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Lifestealer | 2.98% | 46.24% | 69,100 | |
Meepo | 2.53% | 50.05% | 11,947 | |
Chaos Knight | 2.46% | 49.12% | 35,820 | |
Ember Spirit | 2.43% | 51.55% | 45,132 | |
Ursa | 2.31% | 49.85% | 68,225 | |
Batrider | 2.17% | 56.46% | 11,710 | |
Templar Assassin | 2.15% | 55.03% | 43,616 | |
Slardar | 2.12% | 49.94% | 61,785 | |
Beastmaster | 2.08% | 51.56% | 28,607 | |
Visage | 2.06% | 47.19% | 22,088 | |
Chen | 1.96% | 56.20% | 4,247 | |
Huskar | 1.76% | 51.32% | 53,252 | |
Naga Siren | 1.65% | 53.41% | 9,789 | |
Lion | 1.60% | 49.43% | 232,020 | |
Sven | 1.56% | 55.04% | 25,422 | |
Terrorblade | 1.52% | 52.84% | 29,815 | |
Earth Spirit | 1.51% | 50.40% | 45,015 | |
Night Stalker | 1.46% | 46.85% | 63,970 | |
Juggernaut | 1.46% | 48.00% | 148,768 | |
Grimstroke | 1.46% | 51.12% | 38,191 | |
Dragon Knight | 1.34% | 50.72% | 95,844 | |
Kunkka | 1.21% | 51.12% | 41,939 | |
Tusk | 1.20% | 53.28% | 61,731 | |
Disruptor | 1.14% | 49.86% | 62,359 | |
Wraith King | 1.12% | 44.43% | 110,698 | |
Broodmother | 1.11% | 49.95% | 21,624 | |
Shadow Shaman | 1.04% | 46.81% | 107,841 | |
Spectre | 1.01% | 48.43% | 104,763 | |
Io | 0.97% | 50.48% | 23,342 | |
Tiny | 0.97% | 52.15% | 65,672 | |
Brewmaster | 0.90% | 51.28% | 6,359 | |
Elder Titan | 0.88% | 49.46% | 12,577 | |
Marci | 0.86% | 50.58% | 48,201 | |
Monkey King | 0.85% | 55.17% | 78,114 | |
Axe | 0.79% | 47.27% | 153,173 | |
Kez | 0.74% | 55.29% | 118,207 | |
Skywrath Mage | 0.71% | 50.35% | 65,180 | |
Zeus | 0.69% | 49.06% | 127,311 | |
Doom | 0.69% | 54.63% | 45,041 | |
Magnus | 0.67% | 51.83% | 72,298 | |
Faceless Void | 0.63% | 55.31% | 55,396 | |
Ogre Magi | 0.63% | 48.98% | 159,382 | |
Viper | 0.58% | 50.99% | 70,436 | |
Arc Warden | 0.54% | 49.43% | 20,455 | |
Centaur Warrunner | 0.53% | 49.08% | 66,941 | |
Techies | 0.49% | 53.92% | 67,463 | |
Rubick | 0.48% | 53.45% | 158,653 | |
Lone Druid | 0.47% | 49.81% | 15,418 | |
Death Prophet | 0.46% | 51.50% | 24,894 | |
Omniknight | 0.41% | 50.91% | 18,169 | |
Earthshaker | 0.40% | 51.50% | 143,702 | |
Enigma | 0.38% | 51.19% | 29,637 | |
Dark Willow | 0.37% | 51.74% | 52,947 | |
Lycan | 0.36% | 50.82% | 15,353 | |
Clockwerk | 0.33% | 47.42% | 88,915 | |
Troll Warlord | 0.33% | 50.84% | 26,825 | |
Tidehunter | 0.31% | 51.14% | 49,150 | |
Dazzle | 0.27% | 53.16% | 67,973 | |
Venomancer | 0.27% | 50.48% | 70,768 | |
Jakiro | 0.25% | 50.40% | 107,374 | |
Legion Commander | 0.23% | 47.68% | 145,778 | |
Vengeful Spirit | 0.23% | 49.33% | 75,626 | |
Slark | 0.17% | 51.26% | 92,924 | |
Underlord | 0.14% | 49.21% | 41,897 | |
Silencer | 0.14% | 48.12% | 98,240 | |
Pudge | 0.13% | 49.79% | 199,796 | |
Pangolier | 0.13% | 52.08% | 47,390 | |
Bane | 0.13% | 51.13% | 20,662 | |
Winter Wyvern | 0.10% | 50.89% | 24,628 | |
Bloodseeker | 0.08% | 49.45% | 35,472 | |
Void Spirit | 0.00% | 49.04% | 42,114 | |
Dark Seer | 0.00% | 50.82% | 17,004 | |
Clinkz | -0.05% | 51.14% | 33,381 | |
Treant Protector | -0.06% | 52.23% | 32,421 | |
Enchantress | -0.08% | 54.10% | 30,957 | |
Oracle | -0.08% | 48.66% | 32,609 | |
Undying | -0.09% | 50.24% | 59,557 | |
Lich | -0.10% | 45.82% | 129,285 | |
Invoker | -0.13% | 52.67% | 144,948 | |
Witch Doctor | -0.16% | 48.88% | 150,291 | |
Bounty Hunter | -0.16% | 49.59% | 98,083 | |
Spirit Breaker | -0.17% | 49.73% | 113,491 | |
Hoodwink | -0.23% | 55.25% | 80,900 | |
Lina | -0.32% | 55.08% | 83,758 | |
Drow Ranger | -0.35% | 50.65% | 94,724 | |
Ringmaster | -0.36% | 54.37% | 39,571 | |
Riki | -0.40% | 50.26% | 49,541 | |
Shadow Demon | -0.41% | 52.53% | 35,463 | |
Mirana | -0.45% | 56.45% | 46,262 | |
Necrophos | -0.51% | 48.59% | 103,827 | |
Phoenix | -0.54% | 51.19% | 48,264 | |
Alchemist | -0.54% | 51.37% | 72,683 | |
Mars | -0.56% | 53.71% | 67,844 | |
Primal Beast | -0.59% | 53.69% | 32,141 | |
Snapfire | -0.59% | 55.54% | 41,698 | |
Ancient Apparition | -0.61% | 49.61% | 60,692 | |
Crystal Maiden | -0.61% | 50.83% | 108,198 | |
Gyrocopter | -0.62% | 54.20% | 52,699 | |
Medusa | -0.67% | 45.82% | 134,833 | |
Keeper of the Light | -0.71% | 53.77% | 17,809 | |
Leshrac | -0.71% | 52.88% | 19,900 | |
Tinker | -0.72% | 53.33% | 20,636 | |
Abaddon | -0.72% | 45.78% | 75,061 | |
Phantom Lancer | -0.77% | 54.92% | 28,998 | |
Queen of Pain | -0.81% | 52.18% | 127,407 | |
Razor | -0.83% | 51.69% | 67,716 | |
Bristleback | -0.86% | 53.28% | 90,445 | |
Nature's Prophet | -0.87% | 56.64% | 75,861 | |
Windranger | -0.93% | 59.12% | 50,145 | |
Timbersaw | -1.00% | 53.78% | 66,913 | |
Storm Spirit | -1.05% | 51.94% | 72,288 | |
Muerta | -1.06% | 54.49% | 34,744 | |
Pugna | -1.16% | 54.13% | 43,255 | |
Anti-Mage | -1.17% | 54.18% | 90,033 | |
Shadow Fiend | -1.23% | 50.86% | 185,058 | |
Sand King | -1.49% | 51.12% | 76,212 | |
Luna | -1.65% | 50.90% | 149,193 | |
Weaver | -1.74% | 55.00% | 58,050 | |
Dawnbreaker | -1.74% | 51.10% | 60,374 | |
Phantom Assassin | -1.91% | 52.70% | 147,318 | |
Outworld Destroyer | -1.97% | 52.46% | 46,303 | |
Warlock | -1.98% | 48.40% | 80,529 | |
Puck | -2.15% | 54.50% | 64,632 | |
Sniper | -2.33% | 54.62% | 176,657 | |
Morphling | -2.90% | 56.74% | 58,810 |
最近更新