Learn how to counter and when to pick Viper from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Viper from our list of counters and matchups updated for the current meta.
英雄 | 劣势劣势 | 英雄 胜率 | |
---|---|---|---|
Phantom Lancer | 6.13% | 45.34% | |
Chaos Knight | 4.20% | 45.79% | |
Naga Siren | 3.47% | 50.87% | |
Morphling | 3.05% | 48.48% | |
Dark Seer | 3.00% | 46.64% |
英雄 | 劣势劣势 | Viper英雄 胜率 | 比赛场次 | |
---|---|---|---|---|
Phantom Lancer | 6.13% | 45.34% | 27,419 | |
Chaos Knight | 4.20% | 45.79% | 31,758 | |
Naga Siren | 3.47% | 50.87% | 7,093 | |
Morphling | 3.05% | 48.48% | 51,678 | |
Dark Seer | 3.00% | 46.64% | 10,134 | |
Windranger | 3.00% | 53.91% | 44,134 | |
Terrorblade | 2.87% | 49.57% | 24,398 | |
Pudge | 2.51% | 46.44% | 163,354 | |
Arc Warden | 2.34% | 46.15% | 19,444 | |
Brewmaster | 2.31% | 47.57% | 5,077 | |
Tinker | 2.25% | 49.47% | 15,498 | |
Medusa | 2.23% | 45.19% | 60,780 | |
Weaver | 2.17% | 49.17% | 50,455 | |
Lycan | 2.17% | 46.62% | 12,515 | |
Juggernaut | 2.11% | 45.37% | 118,104 | |
Legion Commander | 1.87% | 44.86% | 107,005 | |
Witch Doctor | 1.87% | 46.05% | 108,481 | |
Clinkz | 1.43% | 47.89% | 30,489 | |
Meepo | 1.41% | 49.51% | 8,887 | |
Shadow Shaman | 1.40% | 45.26% | 87,135 | |
Drow Ranger | 1.37% | 47.28% | 111,330 | |
Slark | 1.33% | 48.75% | 67,564 | |
Invoker | 1.32% | 50.23% | 95,647 | |
Mirana | 1.29% | 53.18% | 30,959 | |
Shadow Demon | 1.28% | 50.12% | 20,087 | |
Techies | 1.13% | 51.95% | 54,033 | |
Centaur Warrunner | 1.00% | 47.29% | 40,007 | |
Storm Spirit | 0.99% | 48.57% | 46,256 | |
Mars | 0.98% | 50.99% | 33,623 | |
Kez | 0.96% | 49.37% | 61,306 | |
Sniper | 0.92% | 50.17% | 148,879 | |
Wraith King | 0.92% | 44.86% | 74,955 | |
Nature's Prophet | 0.88% | 53.87% | 54,366 | |
Marci | 0.85% | 49.25% | 29,009 | |
Pangolier | 0.81% | 52.66% | 13,863 | |
Crystal Maiden | 0.78% | 48.04% | 84,674 | |
Riki | 0.71% | 47.71% | 40,177 | |
Earth Spirit | 0.67% | 50.12% | 20,748 | |
Puck | 0.65% | 50.16% | 40,931 | |
Broodmother | 0.64% | 48.56% | 17,265 | |
Warlock | 0.60% | 45.64% | 55,940 | |
Hoodwink | 0.55% | 52.91% | 54,280 | |
Void Spirit | 0.53% | 47.24% | 21,911 | |
Snapfire | 0.46% | 53.17% | 26,308 | |
Undying | 0.45% | 47.16% | 50,645 | |
Troll Warlord | 0.43% | 49.04% | 25,227 | |
Outworld Destroyer | 0.40% | 46.88% | 43,741 | |
Rubick | 0.38% | 52.21% | 103,642 | |
Magnus | 0.34% | 50.94% | 55,311 | |
Enchantress | 0.30% | 52.31% | 24,305 | |
Tusk | 0.29% | 53.29% | 31,755 | |
Sand King | 0.24% | 49.22% | 41,995 | |
Muerta | 0.17% | 51.71% | 23,011 | |
Skywrath Mage | 0.09% | 49.44% | 51,695 | |
Phantom Assassin | 0.06% | 49.03% | 130,429 | |
Enigma | 0.04% | 49.89% | 22,237 | |
Keeper of the Light | 0.03% | 52.08% | 12,505 | |
Phoenix | 0.03% | 49.24% | 32,485 | |
Death Prophet | 0.02% | 50.54% | 20,733 | |
Slardar | -0.01% | 50.54% | 39,753 | |
Jakiro | -0.03% | 49.41% | 74,222 | |
Anti-Mage | -0.03% | 49.62% | 74,167 | |
Dark Willow | -0.04% | 50.75% | 38,000 | |
Bane | -0.04% | 49.98% | 13,826 | |
Chen | -0.05% | 57.01% | 2,931 | |
Spirit Breaker | -0.11% | 48.43% | 84,223 | |
Pugna | -0.13% | 51.14% | 32,046 | |
Queen of Pain | -0.14% | 50.83% | 81,899 | |
Ancient Apparition | -0.19% | 47.88% | 47,435 | |
Luna | -0.20% | 54.07% | 42,948 | |
Kunkka | -0.23% | 51.81% | 24,404 | |
Grimstroke | -0.24% | 50.92% | 27,373 | |
Timbersaw | -0.25% | 51.12% | 51,761 | |
Leshrac | -0.26% | 50.54% | 13,434 | |
Lina | -0.26% | 50.08% | 115,832 | |
Faceless Void | -0.27% | 54.47% | 41,849 | |
Lich | -0.28% | 44.37% | 98,622 | |
Vengeful Spirit | -0.30% | 48.81% | 52,898 | |
Shadow Fiend | -0.31% | 52.56% | 105,310 | |
Primal Beast | -0.34% | 53.32% | 16,639 | |
Elder Titan | -0.41% | 48.35% | 8,924 | |
Ringmaster | -0.43% | 52.34% | 21,880 | |
Sven | -0.44% | 54.93% | 21,116 | |
Underlord | -0.52% | 48.98% | 24,782 | |
Oracle | -0.57% | 47.77% | 21,572 | |
Lion | -0.61% | 50.41% | 160,735 | |
Dawnbreaker | -0.63% | 48.35% | 43,667 | |
Ogre Magi | -0.66% | 48.89% | 118,015 | |
Doom | -0.71% | 54.16% | 26,533 | |
Nyx Assassin | -0.73% | 49.53% | 63,170 | |
Abaddon | -0.73% | 44.21% | 52,549 | |
Silencer | -0.77% | 47.23% | 76,296 | |
Venomancer | -0.81% | 50.61% | 51,965 | |
Ember Spirit | -0.84% | 52.91% | 23,520 | |
Ursa | -0.88% | 51.36% | 52,738 | |
Tidehunter | -0.90% | 49.53% | 44,421 | |
Io | -0.91% | 50.02% | 21,908 | |
Disruptor | -0.93% | 50.41% | 39,980 | |
Beastmaster | -0.93% | 53.60% | 15,646 | |
Dazzle | -0.94% | 52.57% | 50,025 | |
Zeus | -0.94% | 49.45% | 100,105 | |
Axe | -0.97% | 47.84% | 121,677 | |
Omniknight | -0.99% | 51.81% | 11,372 | |
Bounty Hunter | -1.01% | 49.57% | 50,286 | |
Treant Protector | -1.03% | 52.27% | 21,214 | |
Visage | -1.13% | 48.52% | 12,364 | |
Alchemist | -1.13% | 50.66% | 45,573 | |
Templar Assassin | -1.16% | 56.53% | 31,887 | |
Winter Wyvern | -1.46% | 51.17% | 18,900 | |
Monkey King | -1.47% | 56.04% | 47,265 | |
Gyrocopter | -1.60% | 53.23% | 35,142 | |
Lifestealer | -1.67% | 48.58% | 48,989 | |
Earthshaker | -1.71% | 52.00% | 103,969 | |
Night Stalker | -1.74% | 48.26% | 40,360 | |
Razor | -1.75% | 50.60% | 50,552 | |
Spectre | -1.76% | 48.68% | 99,178 | |
Necrophos | -1.89% | 48.33% | 82,601 | |
Clockwerk | -1.95% | 48.81% | 46,387 | |
Lone Druid | -2.01% | 49.92% | 11,944 | |
Tiny | -2.04% | 53.67% | 44,144 | |
Bloodseeker | -2.22% | 48.71% | 38,079 | |
Batrider | -2.34% | 58.78% | 9,486 | |
Dragon Knight | -3.76% | 54.05% | 74,892 | |
Bristleback | -5.23% | 55.67% | 99,361 | |
Huskar | -6.47% | 57.92% | 53,647 |
最近更新